Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2025
Hatsu
12 January, 2025 to 26 January, 2025
 
East West
Sekiwake
Jakusotsu (S2W 10-5)1Fujisan (S1E 9-6)
Obana (S1W 9-6)2Saruyama (S2E 8-7)
Frinkanohana (K1E 10-5)3
Komusubi
Flohru (K3E 9-6)1Kuroimori (K2W 8-7)
Gaijingai (K3W 8-7)2Kaiaikakaiko (M4E 11-4)
Norizo (M1E 9-6)3Andoreasu (M5E 11-4)
Maegashira
Takanorappa (M1W 9-6)1Shimodahito (M3W 10-5)
Susanoo (M2W 9-6)2Sakura (M2E 8-5-2)
Kaiowaka (K2E 6-9)3Kitakachiyama (M3E 8-7)
Chocshoporyu (M6W 9-6)4Asashosakari (K1W 5-10)
Saruwatari II (M7W 9-6)5Andonishiki (M6E 8-7)
Kyodaitimu (M9E 9-6)6Pandaazuma (M4W 7-8)
GONZABUROW (M8W 8-7)7Taxinohana (M9W 8-7)
Kaioshoryu (M12E 9-6)8Kishikaisei (M10W 8-7)
Benihana (M7E 7-8)9Achiyama (M5W 6-9)
KyleMaru (M13W 8-7)10ScreechingOwl (M14E 8-7)
Hana-ichi (J4E 11-4)11Usaginohana (J2E 10-5)
Chishafuwaku (M8E 6-9)12Ganzohnesushi (M14W 8-7)
Oyama (J2W 10-5)13Futtokazan (M10E 7-8)
Metzinowaka (M15W 8-7)14Terarno (M11E 7-8)
Chelseayama (J1W 9-6)15Gernobono (J5E 10-5)
Athenayama (J3W 9-6)16
Juryo
Hokuranzan (M16W Kyujo)1Thoranuanue (M15E 7-8)
Unkonoyama (M16E 7-8)2Manatsumai (M12W 5-10)
Yagikunshu (M13E 5-10)3Bill (J1E 7-8)
Asapedroryu (J7W 9-6)4Musashisato (J3E 7-8)
Hagamachikuni (M11W 3-12)5Kotononami (J6W 8-7)
Kokooshu (J7E 8-7)6Yoshiazuma (J4W 7-8)
Kajiyanoshō (J11W 10-5)7Nantonoyama (J10E 9-6)
GiancarloYR (J12W 10-5)8Jejima (J5W 6-9)
Oortael (J8E 7-8)9Itchynotoe (ms1W 11-4)
Ruziklao (J14W 10-5)10Ketsukai (J13E 9-6)
Pepenohana (J13W 8-7)11Unagiyutaka2 (J8W 6-9)
Gansekiiwa (J10W 7-8)12Chankoyama (J9E 6-9)
TochiYESshin (J11E 7-8)13Next-ozeki-ura (J9W 6-8-1)
KakushoyamaII (ms5W 11-4)14Oskahanada (ms2W 9-6)
Makushita
Hogashi (ms6E 9-6)1Joaoiyama (ms6W 9-6)
Rowitoro (J14E 7-8)2Kobashi (ms1E 7-8)
Hazukaze (ms9W 9-6)3Kiriazuma (ms3E 7-8)
Aihara (J12E 5-9-1)4TAKOSHIGAVA (ms7E 8-7)
Zannah (ms3W 7-8)5Taliesin (J6E Kyujo)
Gawasukotto (ms11E 9-6)6Onakaderu (ms4E 7-8)
Gaanaa (ms5E 7-8)7Puchashuzon (ms2E 6-9)
Chijanofuji2 (ms12W 9-6)8Marco (ms10E 8-7)
TCCandler (ms10W 8-7)9BlackPinkMawashi (ms7W 7-8)
Chonocco (ms15E 9-6)10Tochinojo (ms8E 7-8)
Anjoboshi (ms4W 6-9)11Hisui (ms12E 8-7)
Joputosu (ms26W 12-3)12Yokozuna Hattorizakura (ms17W 9-6)
Tsunamiko (ms14E 8-7)13Chambone (ms18E 9-6)
Sagi (ms16E 8-7)14Yasuke (ms9E 6-9)
Ringonohana (ms20E 9-6)15Kamibaka (ms13E 7-8)
CaptSmarta$$ (ms20W 9-6)16Beeftank (ms17E 8-7)
RaeucherLax (ms21E 9-6)17Balon (ms14W 7-8)
Gominojoō (ms19E 8-7)18Konya ga yamada (ms16W 7-8)
Papayasu (ms13W 6-9)19Mariohana (ms18W 7-8)
Chiyonohana (ms22W 8-7)20Chotoku (ms25E 8-7)
モノ熊 (ms21W 7-8)21Gusoyama (ms29E 9-6)
Tenbungakusha (ms25W 8-6-1)22Biloumaru (ms26E 8-7)
Bozeki (ms15W 5-10)23Akishiki (ms8W 3-7-5)
Effinojo (ms19W 6-9)24Bunbukuchagama (ms23W 7-8)
Tochinoryu (ms24E 7-3-5)25Occochino (ms36E 10-5)
Kintamayama (ms32W 9-6)26Chiyokongou (ms22E 6-9)
Holleshoryu (ms11W 3-12)27Tamakirin (ms23E 6-9)
Warusaru (ms30W 8-7)28Anjinsan (ms27W 7-8)
Kazeryu (ms32E 8-7)29Doreikishi (ms31E 7-8)
Oshirokita (ms28E 6-9)30Hasebe (ms24W 5-10)
Kaito (ms27E 5-10)31Hokutaro (ms31W Kyujo)
Ippikiōkami (ms42E 9-6)32Kimyama (ms35E 7-8)
Randomaru (ms48E 10-5)33Jimizakura (ms41W 8-5-2)
Ishimaryu (ms39E 7-8)34Chiyonosocko (ms33E 5-10)
Hakunojo (ms41E 7-8)35Jognyama (ms34W 5-5-5)
EdwardUrahara (ms45W 8-7)36Takaishi (ms38W 6-8-1)
Kachikoshi (ms46E 8-7)37Katoomaru (ms39W 6-9)
Furanohana (ms40E 6-9)38Hironoumi (ms29W 3-9-3)
Barusho (ms37E 5-10)39Thompsst (ms33W 4-7-4)
Darojajama (ms30E 3-4-8)40Yarimotsu (ms37W 5-10)
Amberuinushima (ms38E 5-10)41WAKATAKE (ms28W 2-13)
Gustl (ms47E 7-8)42Getayukata (ms42W Kyujo)
Edwardoho (ms51E 8-5-2)43Yatagarasu (ms44E 6-7-2)
Taizan (ms34E 3-9-3)44Terukaze (ms49W 7-8)
Stephanu (ms43E 5-10)45Sedorikku (ms36W 3-9-3)
Choshu-yuki (ms47W 6-9)46Fashiriteta (ms43W 4-11)
Iwokoshi (ms40W 3-3-9)47Arienee (ms53W 6-5-4)
Kyoken (mz 6-9)48Bosonami (ms35W Kyujo)
Multimikstar (mz 5-8-2)49Genkiyama (mz 4-3-8)
Netsuzakura (ms44W Kyujo)50Djihinoyama (ms49E Kyujo)
Sherlockiama (ms50E Kyujo)51Backeido (ms50W Kyujo)
Kitanoyama (mz 1-0-14)52