Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2024
Aki
8 September, 2024 to 22 September, 2024
 
East West
Sekiwake
Fujisan 6-5 (S1E 10-5)1Takanorappa 7-4 (S3E 10-5)
Saruyama 7-4 (K1E 10-5)2
Komusubi
Jakusotsu 7-4 (K2E 9-6)1Susanoo 5-6 (M1E 10-5)
Obana 8-3 (M3W 10-5)2Frinkanohana 7-4 (S1W 8-7)
3Andoreasu 4-7 (S2E 8-7)
Maegashira
Kuroimori 8-3 (S2W 7-8)1Shimodahito 5-6 (M4E 9-6)
Flohru 6-5 (K1W 7-8)2Gaijingai 8-3 (M7W 10-5)
Norizo 7-4 (K2W 7-8)3GONZABUROW 4-7 (M6E 9-6)
Asashosakari 9-2 (M3E 8-7)4Pandaazuma 7-4 (M1W 7-8)
Benihana 6-5 (M2E 7-8)5Sakura 9-2 (S3W 5-10)
Kitakachiyama 7-4 (M6W 9-6)6Kaiowaka 9-2 (M5W Kyujo)
Andonishiki 6-5 (M9E 10-5)7Chocshoporyu 7-4 (M5E 8-7)
Kyodaitimu 6-5 (M10E 10-5)8Saruwatari II 6-5 (M8W 9-6)
Kishikaisei 6-5 (M2W 6-9)9Terarno 5-6 (M9W 9-6)
ScreechingOwl 4-7 (M11W 10-5)10Taxinohana 5-6 (M10W 9-6)
Achiyama 7-4 (M7E 8-7)11Kaiaikakaiko 8-3 (M12E 9-5-1)
Hagamachikuni 6-5 (M8E 8-7)12Konosato Kyujo (M12W 9-6)
Chishafuwaku 7-4 (J2W 13-2)13KyleMaru Kosho (M16W 11-4)
Yagikunshu 8-3 (M4W 6-9)14Ganzohnesushi 7-4 (M13W Kyujo)
Kaioshoryu 7-4 (J3E 12-3)15Metzinowaka Kosho (M15E 9-6)
Futtokazan 8-3 (J2E 11-4)16Hokuranzan 5-6 (M15W Kyujo)
Athenayama 4-7 (M14E 8-7)17Bill 6-5 (J1W 9-6)
Juryo
Manatsumai 7-4 (J4E 10-5)1Chelseayama 6-5 (M13E 6-9)
Thoranuanue 6-5 (M11E 5-8-2)2Oyama Kosho (J12W 13-2)
Unagiyutaka2 5-6 (J1E 8-7)3Hana-ichi 6-5 (J3W Kyujo)
Unkonoyama 6-5 (M14W 6-9)4Yoshiazuma Kosho (J9E 11-4)
Gansekiiwa 3-8 (J6E 9-6)5Kokooshu 6-5 (J6W 9-6)
Taliesin Kosho (J8W 10-5)6Kotononami Kosho (J4W 8-7)
Usaginohana 8-3 (J5E 8-7)7Musashisato 7-4 (J9W 10-5)
Ruziklao 4-7 (J7W 9-6)8Chankoyama 5-6 (M16E 5-10)
Gernobono 8-3 (J8E 9-6)9Jejima 8-3 (J7E 8-7)
Oortael 8-3 (J14W 11-4)10GiancarloYR 4-6-1 (J11E 9-6)
TochiYESshin 6-5 (ms1E 10-5)11Pepenohana 5-6 (J13E 9-6)
Asapedroryu 10-1 (J13W 9-6)12Nantonoyama 7-4 (ms2W 10-5)
Puchashuzon 5-6 (ms5E 11-4)13Ketsukai 7-4 (J5W 5-10)
Rowitoro 6-5 (J12E 8-7)14Anjoboshi 4-7 (J10W 7-8)
Makushita
Kajiyanoshō 6-5 (ms1W 9-6)1Hogashi 5-6 (J11W 7-8)
Onakaderu 7-4 (ms9E 11-4)2Next-ozeki-ura 8-3 (ms7E 10-5)
Oskahanada 5-6 (ms11E 11-4)3Aihara 9-2 (ms7W 10-5)
Balon 5-6 (ms4W 9-6)4Itchynotoe 7-4 (ms15E 12-3)
Akishiki 6-5 (ms5W 9-6)5Yasuke 6-5 (ms6E 9-6)
Tochinojo 7-4 (J14E 6-9)6Kiriazuma 7-4 (ms10E 10-5)
Zannah 7-4 (ms3W 8-7)7BlackPinkMawashi Kosho (ms8E 9-6)
モノ熊 2-5-4 (ms3E 7-8)8TAKOSHIGAVA 6-5 (ms4E 7-8)
Kobashi 8-3 (ms22W 12-3)9Kashunowaka Kyujo (J10E 2-5-8)
Gaanaa 8-3 (ms19W 11-4)10KakushoyamaII 7-4 (ms12W 9-6)
Gawasukotto 6-5 (ms9W 8-7)11Holleshoryu 5-6 (ms13W 9-6)
WAKATAKE 3-8 (ms6W 7-8)12Chambone 4-7 (ms21E 11-4)
Papayasu 7-4 (ms17W 10-5)13Hazukaze 7-4 (ms14W 9-6)
Tsunamiko 7-4 (ms11W 8-7)14Konya ga yamada 5-6 (ms15W 9-6)
Joaoiyama 8-3 (ms16E 9-6)15Chonocco 7-4 (ms10W 7-8)
Chijanofuji2 5-6 (ms29W 12-3)16Tochinoryu 4-7 (ms19E 9-5-1)
Tenbungakusha 4-7 (ms30E 12-3)17Hokutaro 4-5-2 (ms13E 7-6-2)
TCCandler 7-4 (ms20W 9-6)18Mariohana Kosho (ms28E 11-4)
Ringonohana 7-4 (ms14E 7-8)19Yokozuna Hattorizakura 5-4-2 (ms21W 9-6)
Kamibaka 8-3 (ms18E 8-7)20Bozeki 6-5 (ms25W 10-5)
Marco 8-3 (ms18W 8-7)21Jognyama 4-7 (ms16W 7-7-1)
Beeftank 6-5 (ms25E 9-6)22Chiyonohana Kosho (ms29E 10-3-2)
Hisui 9-2 (ms23E 8-7)23Warusaru 5-6 (ms41E 13-2)
Chotoku 6-5 (ms27E 9-6)24Tafano Kyujo (ms23W 8-7)
Kaito 5-6 (ms20E 7-8)25Effinojo 6-5 (ms24W 8-7)
Kazeryu 4-7 (ms36W 11-4)26Bunbukuchagama 6-5 (ms33W 10-5)
Darojajama 6-5 (ms34E 10-5)27Hasebe 7-4 (ms17E 5-10)
Gominojoō 7-4 (ms31W 9-6)28Joputosu 6-5 (ms28W 8-7)
Fujiyama Kyujo (ms2E Kyujo)29Tamakirin 8-3 (ms26E 7-8)
Hironoumi 7-4 (ms12E 3-3-9)30Sedorikku 4-6-1 (ms34W 9-5-1)
Ishimaryu 3-8 (ms31E 8-7)31RaeucherLax 7-4 (ms27W 7-8)
Sagi 8-3 (ms24E 6-9)32Occochino 5-6 (ms36E 9-6)
Oshirokita 6-5 (ms33E Kyujo)33CaptSmarta$$ 9-2 (ms43W 11-4)
Yatagarasu 3-8 (ms40E 10-5)34Barusho 5-6 (ms41W 10-5)
Herritarooo Kyujo (ms8W Kyujo)35Bosonami Kyujo (ms32E 7-5-3)
Yarimotsu 5-6 (ms38W 8-7)36Chiyokongou 8-3 (ms46W 10-5)
Gusoyama 7-4 (ms32W 6-9)37Kintamayama 7-4 (ms40W 8-7)
Hakunojo 4-7 (ms37E 7-6-2)38Doreikishi 8-3 (ms30W 5-9-1)
Taizan 8-3 (ms38E 7-6-2)39Furanohana 6-5 (ms45W 9-6)
Anjinsan 8-3 (ms43E 8-7)40Iwokoshi 6-5 (ms37W 6-9)
Getayukata 6-3-2 (ms52E 10-5)41Takaishi 6-5 (ms53E 10-3-2)
Biloumaru 8-3 (ms46E 8-7)42Thompsst 9-2 (ms42W 7-6-2)
Kimyama 7-4 (ms39E 6-9)43Djihinoyama 1-4-6 (ms26W 2-5-8)
Terukaze Kyujo (ms51W 9-6)44Amberuinushima 7-4 (ms48W 8-7)
Netsuzakura 6-4-1 (ms22E Kyujo)45Chiyonosocko 9-2 (ms49W 8-7)
Katoomaru 8-3 (ms51E 8-7)46Choshu-yuki 3-8 (ms48E 7-8)
Edwardoho Kyujo (ms42E 5-7-3)47Owarinada Kyujo (ms53W 8-1-6)
EdwardUrahara 4-7 (ms47E 6-5-4)48Randomaru 3-8 (ms44W 4-11)
Jimizakura 6-5 (mz 8-7)49Idarifuji Kyujo (mz 8-7)
Fashiriteta 6-5 (ms50E 5-10)50Lonewolf Kyujo (ms35E Kyujo)
Genkiyama Kyujo (ms35W Kyujo)51Suwihuto Kyujo (ms44E Kyujo)
Kutoyama Kyujo (ms45E Kyujo)52Stephanu 5-5-1 (ms52W 2-7-6)
Sherlockiama 2-3-6 (ms57W 3-3-9)53Dannybo Kyujo (ms54W 2-3-10)
Hakushin Kyujo (ms49E Kyujo)54Hekate Kyujo (ms55W 2-0-13)
Arienee Kyujo (ms58E 2-4-9)55Quifugu Kyujo (ms58W Kyujo)
Kitanoyama Kyujo (ms59E Kyujo)56Hobbobgob Kyujo (mz 0-1-14)