Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2024
Kyushu
10 November, 2024 to 24 November, 2024
 
East West
Sekiwake
Fujisan 7-5 (S1E 9-6)1Obana 7-5 (K2E 12-3)
Saruyama 7-5 (S2E 9-6)2Jakusotsu 8-4 (K1E 10-5)
Komusubi
Frinkanohana 9-3 (K2W 9-6)1Asashosakari 4-8 (M4E 12-3)
Kaiowaka 6-6 (M6W 13-2)2Kuroimori 7-5 (M1E 10-5)
Flohru 9-3 (M2E 10-5)3Gaijingai 7-5 (M2W 10-5)
Maegashira
Norizo 7-5 (M3E 10-5)1Takanorappa 8-4 (S1W 8-7)
Sakura 7-5 (M5W 11-4)2Susanoo 7-5 (K1W 8-7)
Kitakachiyama 7-5 (M6E 10-5)3Shimodahito 9-3 (M1W 8-7)
Kaiaikakaiko 9-3 (M11W 12-3)4Pandaazuma 5-7 (M4W 9-6)
Andoreasu 9-3 (K3W 7-8)5Achiyama 4-8 (M11E 11-4)
Andonishiki 8-4 (M7E 9-6)6Chocshoporyu 7-5 (M7W 9-6)
Benihana 6-6 (M5E 8-7)7Saruwatari II 8-4 (M8W 9-6)
Chishafuwaku 6-6 (M13E 10-5)8GONZABUROW 6-6 (M3W 6-9)
Kyodaitimu 7-5 (M8E 8-7)9Taxinohana 6-6 (M10W 9-6)
Futtokazan 7-5 (M16E 11-4)10Kishikaisei 5-7 (M9E 8-7)
Terarno 6-6 (M9W 8-7)11Hagamachikuni 3-9 (M12E 9-6)
Kaioshoryu 8-4 (M15E 10-5)12Manatsumai 4-8 (J1E 10-5)
Yagikunshu 5-7 (M14E 9-6)13KyleMaru 8-4 (M13W Kyujo)
ScreechingOwl 6-6 (M10E 7-8)14Ganzohnesushi 6-6 (M14W 9-6)
Thoranuanue 6-6 (J2E 9-6)15Metzinowaka 7-5 (M15W Kyujo)
Unkonoyama 5-7 (J4E 9-6)16Hokuranzan Kosho (M16W 8-7)
Juryo
Bill 5-7 (M17W 8-7)1Chelseayama 8-4 (J1W 8-7)
Usaginohana 7-5 (J7E 10-5)2Oyama 8-4 (J2W Kyujo)
Musashisato 5-7 (J7W 10-5)3Athenayama 7-5 (M17E 7-8)
Hana-ichi 10-2 (J3W 8-7)4Yoshiazuma 5-7 (J4W Kyujo)
Gernobono 8-4 (J9E 10-5)5Jejima 6-6 (J9W 10-5)
Taliesin Kyujo (J6E Kyujo)6Kotononami 6-6 (J6W Kyujo)
Kokooshu 6-6 (J5W 8-7)7Asapedroryu 8-4 (J12E 11-4)
Oortael 6-6 (J10E 10-5)8Unagiyutaka2 4-8 (J3E 6-9)
Chankoyama 5-7 (J8W 8-7)9Next-ozeki-ura 5-6-1 (ms2W 11-4)
Nantonoyama 9-3 (J12W 9-6)10Gansekiiwa 6-6 (J5E 6-9)
TochiYESshin 6-6 (J11E 8-7)11Kajiyanoshō 9-3 (ms1E 9-6)
Aihara 5-6-1 (ms3W 10-5)12GiancarloYR 8-4 (J10W 7-7-1)
Ketsukai 7-5 (J13W 8-7)13Pepenohana 6-6 (J11W 7-8)
Rowitoro 6-6 (J14E 8-7)14Ruziklao 7-5 (J8E 5-10)
Makushita
Kobashi 6-6 (ms9E 12-3)1Itchynotoe 9-3 (ms4W 10-5)
Puchashuzon 5-7 (J13E 7-8)2Oskahanada 8-4 (ms3E 9-6)
Kiriazuma 6-6 (ms6W 10-5)3Zannah 6-6 (ms7E 10-5)
Onakaderu 6-6 (ms2E 8-7)4Anjoboshi 6-6 (J14W 6-9)
Gaanaa 7-5 (ms10E 10-5)5KakushoyamaII 9-3 (ms10W 10-5)
Hogashi 7-5 (ms1W 7-8)6Joaoiyama 7-5 (ms15E 11-4)
TAKOSHIGAVA 7-5 (ms8W 9-6)7BlackPinkMawashi 6-6 (ms7W Kyujo)
Tochinojo 6-6 (ms6E 8-7)8Akishiki 3-7-2 (ms5E 7-8)
Yasuke 4-8 (ms5W 7-8)9Hazukaze 7-5 (ms13W 9-6)
Marco 5-7 (ms21E 11-4)10TCCandler 7-5 (ms18E 10-5)
Gawasukotto 7-5 (ms11E 8-6-1)11Holleshoryu 3-9 (ms11W 8-7)
Hisui 6-6 (ms23E 11-4)12Chijanofuji2 8-4 (ms16E 9-6)
Kamibaka 5-7 (ms20E 10-5)13Papayasu 5-7 (ms13E 8-7)
Tsunamiko 7-5 (ms14E 8-7)14Balon 6-6 (ms4E 5-10)
Chonocco 8-4 (ms15W 8-7)15Bozeki 5-7 (ms20W 9-6)
Sagi 5-7 (ms32E 12-3)16Konya ga yamada 5-7 (ms14W 7-8)
Beeftank 7-5 (ms22E 9-6)17Yokozuna Hattorizakura 8-4 (ms19W 8-5-2)
Chambone 8-4 (ms12W 6-9)18Mariohana 6-6 (ms18W Kyujo)
Gominojoō 8-4 (ms28E 10-5)19Effinojo 5-7 (ms25W 9-6)
Ringonohana 7-5 (ms19E 7-4-4)20CaptSmarta$$ 6-6 (ms33W 11-4)
RaeucherLax 8-4 (ms31W 10-5)21モノ熊 5-7 (ms8E 3-8-4)
Chiyokongou 5-7 (ms36W 11-4)22Chiyonohana 7-5 (ms22W Kyujo)
Tamakirin 4-8 (ms29W 9-6)23Bunbukuchagama 6-6 (ms26W 8-7)
Tochinoryu 6-2-4 (ms16W 5-8-2)24Hasebe 5-7 (ms27W 8-7)
Chotoku 6-6 (ms24E 7-8)25Tenbungakusha 7-4-1 (ms17E 5-9-1)
Biloumaru 7-5 (ms42E 12-3)26Joputosu 10-2 (ms28W 8-7)
Kaito 4-8 (ms25E 7-8)27Anjinsan 6-6 (ms40E 11-4)
Oshirokita 3-9 (ms33E 9-6)28WAKATAKE 2-10 (ms12E 3-12)
Gusoyama 6-6 (ms37E 10-5)29Hironoumi 2-8-2 (ms30E 8-6-1)
Darojajama 3-4-5 (ms27E 7-5-3)30Warusaru 7-5 (ms23W 6-9)
Doreikishi 5-7 (ms38W 10-4-1)31Hokutaro Kosho (ms17W 4-5-6)
Kazeryu 6-6 (ms26E 6-9)32Kintamayama 9-3 (ms37W 9-6)
Chiyonosocko 5-7 (ms45W 11-4)33Thompsst 4-6-2 (ms42W 10-5)
Taizan 3-8-1 (ms39E 9-6)34Jognyama 5-5-2 (ms21W 4-8-3)
Kimyama 6-6 (ms43E 10-5)35Bosonami Kyujo (ms35W Kyujo)
Occochino 9-3 (ms32W 7-8)36Sedorikku 2-7-3 (ms30W 6-7-2)
Barusho 5-7 (ms34W 7-8)37Yarimotsu 4-8 (ms36E 7-8)
Amberuinushima 4-8 (ms44W 9-6)38Takaishi 5-6-1 (ms41W 8-7)
Ishimaryu 6-6 (ms31E 5-8-2)39Katoomaru 4-8 (ms46E 9-6)
Furanohana 3-9 (ms39W 7-8)40Iwokoshi 3-3-6 (ms40W 7-5-3)
Hakunojo 7-5 (ms38E 6-9)41Jimizakura 6-5-1 (ms49E 9-6)
Ippikiōkami 7-5 (mz 11-4)42Getayukata Kosho (ms41E 6-5-4)
Stephanu 3-9 (ms52W 9-5-1)43Fashiriteta 4-8 (ms50E 8-7)
Yatagarasu 6-6 (ms34E 3-10-2)44Netsuzakura Kyujo (ms45E 6-5-4)
Tafano Kyujo (ms24W Kyujo)45EdwardUrahara 7-5 (ms48E 6-9)
Kachikoshi 7-5 (mz 8-7)46Fujiyama Kyujo (ms29E Kyujo)
Gustl 5-7 (mz 7-8)47Choshu-yuki 5-7 (ms46W 4-11)
Randomaru 9-3 (ms48W 4-11)48Herritarooo Kyujo (ms35E Kyujo)
Djihinoyama Kyujo (ms43W 1-4-10)49Terukaze 5-7 (ms44E Kyujo)
Sherlockiama Kyujo (ms53E 2-3-10)50Backeido Kyujo (mz 3-2-10)
Edwardoho 8-4 (ms47E Kyujo)51Owarinada Kyujo (ms47W Kyujo)
Idarifuji Kyujo (ms49W Kyujo)52Dannybo Kyujo (ms53W Kyujo)
Hekate Kyujo (ms54W Kyujo)53Arienee 6-5-1 (ms55E Kyujo)
Hobbobgob Kyujo (ms56W Kyujo)54