Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2024
Aki
8 September, 2024 to 22 September, 2024
 
East West
Sekiwake
Fujisan 9-6 (S1E 10-5)1Takanorappa 8-7 (S3E 10-5)
Saruyama 9-6 (K1E 10-5)2
Komusubi
Jakusotsu 10-5 (K2E 9-6)1Susanoo 8-7 (M1E 10-5)
Obana 12-3 (M3W 10-5)2Frinkanohana 9-6 (S1W 8-7)
3Andoreasu 7-8 (S2E 8-7)
Maegashira
Kuroimori 10-5 (S2W 7-8)1Shimodahito 8-7 (M4E 9-6)
Flohru 10-5 (K1W 7-8)2Gaijingai 10-5 (M7W 10-5)
Norizo 10-5 (K2W 7-8)3GONZABUROW 6-9 (M6E 9-6)
Asashosakari 12-3 (M3E 8-7)4Pandaazuma 9-6 (M1W 7-8)
Benihana 8-7 (M2E 7-8)5Sakura 11-4 (S3W 5-10)
Kitakachiyama 10-5 (M6W 9-6)6Kaiowaka 13-2 (M5W Kyujo)
Andonishiki 9-6 (M9E 10-5)7Chocshoporyu 9-6 (M5E 8-7)
Kyodaitimu 8-7 (M10E 10-5)8Saruwatari II 9-6 (M8W 9-6)
Kishikaisei 8-7 (M2W 6-9)9Terarno 8-7 (M9W 9-6)
ScreechingOwl 7-8 (M11W 10-5)10Taxinohana 9-6 (M10W 9-6)
Achiyama 11-4 (M7E 8-7)11Kaiaikakaiko 12-3 (M12E 9-5-1)
Hagamachikuni 9-6 (M8E 8-7)12Konosato Kyujo (M12W 9-6)
Chishafuwaku 10-5 (J2W 13-2)13KyleMaru Kosho (M16W 11-4)
Yagikunshu 9-6 (M4W 6-9)14Ganzohnesushi 9-6 (M13W Kyujo)
Kaioshoryu 10-5 (J3E 12-3)15Metzinowaka Kosho (M15E 9-6)
Futtokazan 11-4 (J2E 11-4)16Hokuranzan 8-7 (M15W Kyujo)
Athenayama 7-8 (M14E 8-7)17Bill 8-7 (J1W 9-6)
Juryo
Manatsumai 10-5 (J4E 10-5)1Chelseayama 8-7 (M13E 6-9)
Thoranuanue 9-6 (M11E 5-8-2)2Oyama Kosho (J12W 13-2)
Unagiyutaka2 6-9 (J1E 8-7)3Hana-ichi 8-7 (J3W Kyujo)
Unkonoyama 9-6 (M14W 6-9)4Yoshiazuma Kosho (J9E 11-4)
Gansekiiwa 6-9 (J6E 9-6)5Kokooshu 8-7 (J6W 9-6)
Taliesin Kosho (J8W 10-5)6Kotononami Kosho (J4W 8-7)
Usaginohana 10-5 (J5E 8-7)7Musashisato 10-5 (J9W 10-5)
Ruziklao 5-10 (J7W 9-6)8Chankoyama 8-7 (M16E 5-10)
Gernobono 10-5 (J8E 9-6)9Jejima 10-5 (J7E 8-7)
Oortael 10-5 (J14W 11-4)10GiancarloYR 7-7-1 (J11E 9-6)
TochiYESshin 8-7 (ms1E 10-5)11Pepenohana 7-8 (J13E 9-6)
Asapedroryu 11-4 (J13W 9-6)12Nantonoyama 9-6 (ms2W 10-5)
Puchashuzon 7-8 (ms5E 11-4)13Ketsukai 8-7 (J5W 5-10)
Rowitoro 8-7 (J12E 8-7)14Anjoboshi 6-9 (J10W 7-8)
Makushita
Kajiyanoshō 9-6 (ms1W 9-6)1Hogashi 7-8 (J11W 7-8)
Onakaderu 8-7 (ms9E 11-4)2Next-ozeki-ura 11-4 (ms7E 10-5)
Oskahanada 9-6 (ms11E 11-4)3Aihara 10-5 (ms7W 10-5)
Balon 5-10 (ms4W 9-6)4Itchynotoe 10-5 (ms15E 12-3)
Akishiki 7-8 (ms5W 9-6)5Yasuke 7-8 (ms6E 9-6)
Tochinojo 8-7 (J14E 6-9)6Kiriazuma 10-5 (ms10E 10-5)
Zannah 10-5 (ms3W 8-7)7BlackPinkMawashi Kosho (ms8E 9-6)
モノ熊 3-8-4 (ms3E 7-8)8TAKOSHIGAVA 9-6 (ms4E 7-8)
Kobashi 12-3 (ms22W 12-3)9Kashunowaka Kyujo (J10E 2-5-8)
Gaanaa 10-5 (ms19W 11-4)10KakushoyamaII 10-5 (ms12W 9-6)
Gawasukotto 8-6-1 (ms9W 8-7)11Holleshoryu 8-7 (ms13W 9-6)
WAKATAKE 3-12 (ms6W 7-8)12Chambone 6-9 (ms21E 11-4)
Papayasu 8-7 (ms17W 10-5)13Hazukaze 9-6 (ms14W 9-6)
Tsunamiko 8-7 (ms11W 8-7)14Konya ga yamada 7-8 (ms15W 9-6)
Joaoiyama 11-4 (ms16E 9-6)15Chonocco 8-7 (ms10W 7-8)
Chijanofuji2 9-6 (ms29W 12-3)16Tochinoryu 5-8-2 (ms19E 9-5-1)
Tenbungakusha 5-9-1 (ms30E 12-3)17Hokutaro 4-5-6 (ms13E 7-6-2)
TCCandler 10-5 (ms20W 9-6)18Mariohana Kosho (ms28E 11-4)
Ringonohana 7-4-4 (ms14E 7-8)19Yokozuna Hattorizakura 8-5-2 (ms21W 9-6)
Kamibaka 10-5 (ms18E 8-7)20Bozeki 9-6 (ms25W 10-5)
Marco 11-4 (ms18W 8-7)21Jognyama 4-8-3 (ms16W 7-7-1)
Beeftank 9-6 (ms25E 9-6)22Chiyonohana Kosho (ms29E 10-3-2)
Hisui 11-4 (ms23E 8-7)23Warusaru 6-9 (ms41E 13-2)
Chotoku 7-8 (ms27E 9-6)24Tafano Kyujo (ms23W 8-7)
Kaito 7-8 (ms20E 7-8)25Effinojo 9-6 (ms24W 8-7)
Kazeryu 6-9 (ms36W 11-4)26Bunbukuchagama 8-7 (ms33W 10-5)
Darojajama 7-5-3 (ms34E 10-5)27Hasebe 8-7 (ms17E 5-10)
Gominojoō 10-5 (ms31W 9-6)28Joputosu 8-7 (ms28W 8-7)
Fujiyama Kyujo (ms2E Kyujo)29Tamakirin 9-6 (ms26E 7-8)
Hironoumi 8-6-1 (ms12E 3-3-9)30Sedorikku 6-7-2 (ms34W 9-5-1)
Ishimaryu 5-8-2 (ms31E 8-7)31RaeucherLax 10-5 (ms27W 7-8)
Sagi 12-3 (ms24E 6-9)32Occochino 7-8 (ms36E 9-6)
Oshirokita 9-6 (ms33E Kyujo)33CaptSmarta$$ 11-4 (ms43W 11-4)
Yatagarasu 3-10-2 (ms40E 10-5)34Barusho 7-8 (ms41W 10-5)
Herritarooo Kyujo (ms8W Kyujo)35Bosonami Kosho (ms32E 7-5-3)
Yarimotsu 7-8 (ms38W 8-7)36Chiyokongou 11-4 (ms46W 10-5)
Gusoyama 10-5 (ms32W 6-9)37Kintamayama 9-6 (ms40W 8-7)
Hakunojo 6-9 (ms37E 7-6-2)38Doreikishi 10-4-1 (ms30W 5-9-1)
Taizan 9-6 (ms38E 7-6-2)39Furanohana 7-8 (ms45W 9-6)
Anjinsan 11-4 (ms43E 8-7)40Iwokoshi 7-5-3 (ms37W 6-9)
Getayukata 6-5-4 (ms52E 10-5)41Takaishi 8-7 (ms53E 10-3-2)
Biloumaru 12-3 (ms46E 8-7)42Thompsst 10-5 (ms42W 7-6-2)
Kimyama 10-5 (ms39E 6-9)43Djihinoyama 1-4-10 (ms26W 2-5-8)
Terukaze Kyujo (ms51W 9-6)44Amberuinushima 9-6 (ms48W 8-7)
Netsuzakura 6-5-4 (ms22E Kyujo)45Chiyonosocko 11-4 (ms49W 8-7)
Katoomaru 9-6 (ms51E 8-7)46Choshu-yuki 4-11 (ms48E 7-8)
Edwardoho Kyujo (ms42E 5-7-3)47Owarinada Kyujo (ms53W 8-1-6)
EdwardUrahara 6-9 (ms47E 6-5-4)48Randomaru 4-11 (ms44W 4-11)
Jimizakura 9-6 (mz 8-7)49Idarifuji Kyujo (mz 8-7)
Fashiriteta 8-7 (ms50E 5-10)50Lonewolf Kyujo (ms35E Kyujo)
Genkiyama Kyujo (ms35W Kyujo)51Suwihuto Kyujo (ms44E Kyujo)
Kutoyama Kyujo (ms45E Kyujo)52Stephanu 9-5-1 (ms52W 2-7-6)
Sherlockiama 2-3-10 (ms57W 3-3-9)53Dannybo Kyujo (ms54W 2-3-10)
Hakushin Kyujo (ms49E Kyujo)54Hekate Kyujo (ms55W 2-0-13)
Arienee Kyujo (ms58E 2-4-9)55Quifugu Kyujo (ms58W Kyujo)
Kitanoyama Kyujo (ms59E Kyujo)56Hobbobgob Kyujo (mz 0-1-14)