Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2024
Hatsu
14 January, 2024 to 28 January, 2024
 
East West
Sekiwake
Kishikaisei 10-5 (S1E 11-4)1Sakura 7-8 (S1W 9-6)
Susanoo 9-6 (K3W 11-4)2Jakusotsu 12-3 (K2E 10-5)
Komusubi
Pandaazuma 8-7 (M1E 11-4)1Frinkanohana 11-4 (K3E 9-6)
Fujisan 10-5 (M3W 11-4)2Andoreasu 11-4 (M6W 12-3)
Norizo 12-3 (M7E 12-3)3Thoranuanue 6-9 (M5E 11-4)
Maegashira
Kitakachiyama 10-5 (M4E 10-5)1Kuroimori 11-4 (M10E 12-3)
KyleMaru 8-7 (K1W 7-8)2Flohru 11-4 (M5W 9-6)
Andonishiki 11-4 (M2W 8-7)3Asashosakari 8-7 (M3E 8-7)
Shimodahito 6-9 (M9E 10-5)4Konosato 8-7 (M2E 6-9)
Takanorappa 10-5 (M12E 10-5)5Yagikunshu 8-7 (M6E 8-7)
Hagamachikuni 8-7 (M4W 7-8)6Benihana 12-3 (K1E 2-13)
Kaiaikakaiko 6-9 (M10W 9-6)7Kaiowaka 12-3 (M11E 9-6)
Gaijingai Kosho (M11W 9-6)8Obana 8-7 (M13E 9-6)
Chelseayama 6-9 (M15W 10-5)9GONZABUROW 11-4 (M16W 10-5)
Hokuranzan 9-6 (K2W Kyujo)10Achiyama 8-7 (M8E 6-7-2)
ScreechingOwl 10-5 (M9W 6-9)11Chishafuwaku 7-8 (M7W 5-10)
Athenayama 9-6 (M17E 9-6)12Saruyama 12-3 (M1W Kyujo)
Futtokazan 9-6 (J2E 10-5)13Anjoboshi Kyujo (M13W Kyujo)
Taxinohana 9-6 (M14E 8-7)14Hana-ichi 6-9 (M12W 7-8)
Manatsumai 9-6 (M14W 8-7)15Chocshoporyu 12-3 (J4W 11-4)
Kotononami 9-6 (M16E 8-7)16Herritarooo 8-7 (J1E 8-7)
Juryo
Terarno 10-5 (J5W 9-6)1Unkonoyama 9-6 (M17W 7-8)
Hironoumi 4-8-3 (J1W 7-6-2)2Kyodaitimu 12-3 (J4E 8-7)
Chankoyama 10-5 (M8W Kyujo)3Jejima 9-6 (J3E 7-8)
Yoshiazuma 10-5 (J3W 7-8)4Metzinowaka 11-4 (J6E 8-7)
Fujiyama 8-6-1 (J7W 8-6-1)5Golynohana 8-7 (J12E 10-5)
Unagiyutaka2 12-3 (M15E 3-10-2)6Puchashuzon 8-7 (J5E 6-9)
Ketsukai 10-5 (J12W 9-6)7Saruwatari II 13-2 (J7E 7-8)
Oskahanada 8-7 (J11E 8-7)8Yokoshima 6-9 (J6W 6-9)
Gernobono 8-7 (J2W 4-11)9Musashisato 8-7 (ms1E 10-5)
Kokooshu 9-6 (J14E 9-6)10Kaioshoryu 11-4 (J8E 6-9)
Aihara 9-6 (J13E 8-7)11RaeucherLax 7-8 (J8W 5-10)
Ganzohnesushi 10-5 (J9W 5-10)12Usaginohana 14-1 (ms9E 12-3)
Asapedroryu 10-5 (J10W 5-10)13Gansekiiwa 12-3 (ms3E 8-7)
Kajiyanoshō 8-6-1 (ms6W 9-4-2)14Bill 10-5 (J14W Kyujo)
Makushita
Balon 9-6 (J11W 5-10)1Tochinojo 8-7 (ms8W 9-6)
Kashunowaka 10-5 (J10E 4-11)2Taliesin 12-3 (ms11E 9-6)
GiancarloYR 10-5 (ms15W 10-5)3TAKOSHIGAVA 9-6 (ms3W 7-8)
Ruziklao 11-4 (ms12E 9-6)4Pepenohana 10-5 (ms4W 7-8)
Joaoiyama 10-5 (ms5E 7-8)5Hogashi 11-4 (ms2E 6-9)
Kaito 7-8 (ms6E 7-8)6Oortael 10-5 (ms13W 9-6)
Akitsushima 5-1-9 (J9E Kyujo)7Gawasukotto 8-7 (ms7W 7-6-2)
Zannah 9-6 (ms4E 6-9)8Oyama 13-2 (ms16E 9-6)
Kutoyama 7-3-5 (ms5W 6-4-5)9Djihinoyama 8-6-1 (ms16W 9-6)
Shifuto Kyujo (ms10E Kyujo)10Nantonoyama 12-3 (ms2W 5-10)
Kiriazuma 8-7 (ms28E 12-3)11Ringonohana 12-3 (ms10W 7-7-1)
Jognyama 7-8 (ms7E 6-8-1)12Yasuke 10-5 (ms14W 8-7)
Pirikarafuji Kyujo (J13W Kyujo)13TochiYESshin 9-6 (ms22E 10-5)
WAKATAKE 8-7 (ms22W 10-5)14Kobashi 6-9 (ms21E 9-6)
Next-ozeki-ura 6-8-1 (ms21W 9-4-2)15Takaishi 6-6-3 (ms18E 8-5-2)
BlackPinkMawashi 9-6 (ms25W 10-5)16Rowitoro 11-4 (ms8E 5-10)
KakushoyamaII 10-5 (ms30W 11-4)17Holleshoryu 9-6 (ms17W Kyujo)
モノ熊 11-4 (ms20E 8-7)18Akishiki 10-5 (ms18W Kyujo)
Effinojo 8-7 (ms31E 11-4)19Doreikishi 7-8 (ms24W 9-6)
Itchynotoe 9-6 (ms14E 6-9)20Onakaderu 10-5 (ms11W 5-10)
Kazeryu 6-9 (ms26E 9-6)21Chijanofuji2 6-9 (ms19E 7-8)
Tafano 9-6 (ms23E 8-7)22Choshu-yuki 4-11 (ms12W 5-10)
Tsunamiko 10-5 (ms29W 9-6)23Marco 10-5 (ms26W 8-7)
Chiyonohana 8-7 (ms19W 6-9)24Hakushin 8-7 (ms27W 8-7)
Tochinoryu 11-4 (ms24E 7-6-2)25Hazukaze 12-3 (ms28W 8-7)
Netsuzakura 6-6-3 (ms1W Kyujo)26Mariohana 7-8 (ms23W 6-8-1)
Tetsuba 8-7 (ms49E 13-2)27Sedorikku 5-10 (ms32E 8-7)
Sagi 9-6 (ms25E 6-9)28Randomaru Kosho (ms36E 9-6)
Gusoyama 9-6 (ms29E 7-8)29Iwokoshi 6-9 (ms30E 7-8)
Hasebe 12-3 (ms34E 8-7)30Konya ga yamada 11-4 (ms38E 9-6)
TCCandler 11-4 (ms34W 8-7)31Chumsinomaru 14-1 (ms17E 3-10-2)
Yokozuna Hattorizakura 10-4-1 (ms35W 8-7)32Chotoku 8-7 (ms33E 7-8)
Idarifuji 5-10 (ms41E 9-5-1)33Gobofuji Kyujo (ms9W Kyujo)
Gaanaa 10-5 (ms39W 8-7)34Gominojoō 6-9 (ms37E 7-8)
Darojajama 7-8 (ms33W 6-9)35Beeftank 10-5 (ms37W 7-7-1)
Getayukata 8-7 (ms13E Kyujo)36Chonocco 11-4 (ms45W 9-6)
Tenbungakusha 6-9 (ms35E 6-9)37Thompsst 8-7 (ms31W 5-10)
Kintamayama 6-9 (ms39E 7-8)38Papayasu 11-4 (ms46W 9-6)
Oshirokita 11-4 (ms32W 5-10)39Kōrinokoishi 8-7 (ms15E Kyujo)
Tamakirin 12-3 (ms44E 8-5-2)40CaptSmarta$$ 8-7 (ms38W 6-9)
Bosonami 9-6 (ms46E 8-4-3)41Hisui 9-6 (ms53W 10-5)
No Kyujo (ms42E Kyujo)42Chambone 9-6 (ms43W 7-8)
Yarimotsu Kosho (ms44W 7-8)43Taizan 11-4 (ms48W 8-4-3)
Hidenotora 1-5-9 (ms20W Kyujo)44EdwardUrahara 5-10 (ms51W 8-7)
Yatagarasu 4-8-3 (ms45E 6-5-4)45Ishimaryu 13-2 (ms41W 5-10)
Furanohana 9-6 (ms49W 7-8)46Kamibaka 11-4 (ms47W 6-9)
Electroshiki Kyujo (ms27E Kyujo)47Bunbukuchagama 10-5 (ms52W 7-8)
Ichibottomotto 10-5 (ms56W 8-7)48Stephanu 5-7-3 (ms47E 5-5-5)
Tomisakae 8-7 (ms40E 3-11-1)49Suwihuto 6-9 (ms51E 6-9)
Hokutaro 10-4-1 (ms48E 5-3-7)50Occochino 5-9-1 (ms52E 6-7-2)
Dannybo 7-8 (ms50E 5-4-6)51Joputosu 12-3 (ms54W 6-9)
BariiHachiBenson 6-4-5 (ms50W 4-3-8)52Chiyokongou 6-8-1 (ms36W Kyujo)
Hakunose Kyujo (mz 7-6-2)53Barusho 12-3 (ms40W Kyujo)
Hakunojo 13-2 (mz 6-8-1)54Kimyama 7-7-1 (mz 6-7-2)
Sherlockiama 3-5-7 (ms42W Kyujo)55Cobra Kai Kyujo (ms43E Kyujo)
Kyoken 3-3-9 (ms58E 4-3-8)56Vedwardiku Kyujo (ms58W 4-2-9)
Arienee 0-6-9 (ms55W 3-7-5)57Edwardoho 10-5 (ms59W 4-5-6)
Lisiecky 4-4-7 (mz 4-9-2)58Genkiyama Kyujo (ms56E Kyujo)
Hakuryuho Kyujo (sd1W Kyujo)59