Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2023
Nagoya
9 July, 2023 to 23 July, 2023
 
East West
Ozeki
Sakura Kosho (O1E 7-8)1
Sekiwake
Hokuranzan 6-9 (S1W 10-5)1Jakusotsu 7-8 (S2E 9-6)
Kishikaisei 7-8 (M1W 11-4)2Susanoo 11-4 (K2E 9-6)
Komusubi
Asashosakari 7-8 (M3W 9-6)1Benihana 8-7 (S1E 7-8)
Maegashira
Konosato 7-8 (K1E 7-8)1KyleMaru 7-8 (K1W 7-8)
Andoreasu 5-10 (K2W 7-8)2Hagamachikuni 11-4 (M3E 8-7)
Thoranuanue 7-8 (M5W 9-6)3Kitakachiyama 8-7 (M1E 6-9)
Chishafuwaku 8-7 (M2E 6-9)4Frinkanohana 7-8 (M4E 7-8)
Kuroimori 4-11 (S2W 4-11)5Pirikarafuji Kyujo (M4W Kyujo)
Fujisan Kosho (M2W 6-9)6Chankoyama 6-9 (M6E 7-8)
Norizo 7-8 (M5E 6-9)7Pandaazuma 9-6 (M7E 7-8)
Achiyama 10-5 (M7W 7-7-1)8Unagiyutaka2 5-10 (M10W 8-7)
Takanorappa 7-8 (M6W 6-9)9Obana 7-8 (M8W 7-8)
Gaijingai 7-8 (M9E Kyujo)10Yagikunshu 8-7 (M15E 10-5)
Saruyama 8-7 (M11W 8-7)11Kaiowaka 7-7-1 (M9W 7-8)
Flohru 10-5 (M8E 6-9)12Shimodahito 7-8 (M14W 9-6)
Kotononami 7-8 (J1E 11-4)13Athenayama 8-7 (M13W 8-7)
Chocshoporyu 5-10 (M14E 8-7)14Kaiaikakaiko 10-5 (M16E 9-6)
Taxinohana 9-6 (M11E 6-9)15GONZABUROW 6-9 (M13E 7-8)
ScreechingOwl 8-7 (M16W 8-7)16Hironoumi 8-7 (M17E 8-7)
Andonishiki 12-3 (M10E 5-10)17Yoshiazuma 6-9 (M12E 6-9)
Anjoboshi 9-6 (M12W 6-9)18
Juryo
Chelseayama 8-7 (J2W 9-6)1Herritarooo 7-8 (J1W 8-7)
Kōrinokoishi Kyujo (J2E Kyujo)2Kyodaitimu 8-6-1 (J5E 10-5)
Hana-ichi 7-8 (J3E 8-7)3Gobofuji 4-11 (M15W 7-8)
Akitsushima 7-7-1 (J4E 8-7)4Ketsukai 4-11 (J9E 10-5)
Jejima 6-9 (J6E 8-7)5Manatsumai 8-7 (J7E 8-7)
Saruwatari II 6-9 (J7W 8-7)6Gernobono 8-7 (J11E 9-6)
Futtokazan 11-4 (J9W 8-7)7RaeucherLax 7-8 (J11W 9-6)
Unkonoyama 8-7 (J4W 6-9)8Terarno 9-6 (J6W 7-8)
Kokooshu 7-8 (J10W 8-7)9Fujiyama 7-7-1 (J3W 5-10)
Puchashuzon 7-8 (J5W 6-9)10Metzinowaka 8-7 (J8E 7-8)
Golynohana Kosho (J13W 8-7)11Gawasukotto 4-10-1 (J8W 6-8-1)
Joaoiyama 7-8 (J14W 8-7)12Balon 8-7 (J10E 6-9)
Oskahanada 9-6 (ms3W 8-7)13Ganzohnesushi 6-9 (J14E 7-8)
Kashunowaka 6-9 (J13E 6-9)14TAKOSHIGAVA 8-7 (ms1E 7-8)
Makushita
Yokoshima 8-7 (ms1W 7-8)1Ruziklao 6-9 (ms2E 7-8)
Asapedroryu 9-6 (ms2W 7-8)2Getayukata 6-9 (ms7E 8-7)
Hogashi 7-8 (ms3E Kyujo)3Kaioshoryu 10-5 (J12E 5-10)
Ringonohana 7-8 (J12W 5-10)4Aihara 7-8 (ms9E 8-6-1)
Effinojo Kyujo (ms5W 7-8)5Gansekiiwa 6-9 (ms6E 7-8)
Electroshiki 8-7 (ms10E 8-7)6Sagi 3-12 (ms14W 9-6)
Taliesin 7-8 (ms7W 7-8)7Musashisato 10-5 (ms4E 6-9)
Marco 4-11 (ms15E 9-6)8Itchynotoe 8-7 (ms8W 7-8)
Rowitoro 8-7 (ms6W 6-9)9Kajiyanoshō 10-5 (ms11E 7-8)
Pepenohana 7-8 (ms22E 10-5)10Shifuto 8-7 (ms18W 9-6)
モノ熊 4-11 (ms4W 5-10)11Bill 12-3 (ms5E 5-10)
Nantonoyama 9-6 (ms12W 7-8)12Kutoyama 11-4 (ms16W 8-7)
Next-ozeki-ura 9-6 (ms10W 6-9)13Zannah 8-7 (ms29W 11-4)
Oortael 9-6 (ms19E 8-7)14Onakaderu 9-6 (ms15W 7-8)
Choshu-yuki 9-6 (ms27E 10-5)15Doreikishi 6-8-1 (ms20E 8-7)
TochiYESshin 5-10 (ms9W 5-10)16Kaito 9-6 (ms20W 8-7)
Tsunamiko 4-11 (ms13W 6-9)17Jognyama 12-3 (ms21W 8-7)
Usaginohana 8-7 (ms18E 7-8)18Yasuke 10-5 (ms8E 4-11)
Hasebe 5-10 (ms16E 6-9)19Netsuzakura 10-4-1 (ms13E 5-10)
Hidenotora 9-6 (ms24E 8-7)20GiancarloYR 7-8 (ms24W 8-7)
Chijanofuji2 8-7 (ms17W 6-9)21Ijona Dasutado 3-3-9 (ms14E 5-8-2)
Djihinoyama 8-7 (ms28W 9-6)22Hazukaze 7-8 (ms29E 9-6)
WAKATAKE 9-6 (ms11W 4-11)23Tafano 7-7-1 (ms12E 4-9-2)
KakushoyamaII 6-9 (ms27W 8-7)24Tochinojo 10-5 (ms17E 5-10)
Mariohana 8-7 (ms26E 7-8)25Takaishi 7-7-1 (ms30W 8-5-2)
Holleshoryu Kosho (ms23W 6-9)26Oyama 10-5 (ms28E 7-8)
No 3-8-4 (ms25E 6-9)27Iwokoshi 7-8 (ms25W 6-9)
BlackPinkMawashi 6-9 (ms22W 5-10)28Tochinoryu 6-7-2 (ms33W 8-7)
Chumsinomaru 9-6 (ms23E 5-10)29Chiyonohana 10-5 (ms19W 4-8-3)
Darojajama 6-9 (ms34E 8-7)30Akishiki 9-6 (ms45E 11-4)
Gusoyama 8-7 (ms34W 8-7)31Oshirokita 9-6 (ms21E 4-11)
Chotoku 9-6 (ms32E 7-8)32Kiriazuma 8-7 (ms32W 7-8)
Kobashi 10-5 (ms37E 8-7)33Chonocco 3-12 (ms35E 7-8)
Hakushin 6-9 (ms42W 9-6)34Beeftank 6-9 (ms39E 8-7)
Arienee 5-6-4 (ms43E 9-4-2)35Kazeryu 8-7 (ms47E 10-5)
Gaanaa 7-7-1 (ms40E 8-7)36Barusho 7-8 (ms36W 7-8)
Thompsst 6-8-1 (ms26W 4-10-1)37Kintamayama 9-6 (ms44W 9-6)
Tenbungakusha 9-6 (ms41W 8-7)38TCCandler 7-8 (ms38E 7-8)
Yarimotsu 4-11 (ms33E 5-10)39Gominojoō 5-10 (ms37W 6-9)
Yokozuna Hattorizakura 7-6-2 (ms31E 4-9-2)40Mikichi 8-7 (ms31W 4-10-1)
Chambone 2-13 (ms43W 7-8)41Tomisakae 6-8-1 (ms44E 7-7-1)
Yatagarasu 8-5-2 (ms42E Kyujo)42Sedorikku 10-5 (ms30E 3-12)
Cobra Kai Kyujo (ms45W 7-8)43Ichibottomotto 6-9 (ms39W 5-10)
Randomaru 9-6 (ms48E 7-8)44BariiHachiBenson 7-8 (ms41E 5-6-4)
Dannybo 8-7 (ms38W 4-11)45Bunbukuchagama 6-9 (ms53W 8-7)
Ishimaryu 7-8 (ms51E 7-8)46Stephanu 7-6-2 (ms50W 6-8-1)
CaptSmarta$$ 7-8 (mz 8-7)47Papayasu 6-9 (mz 8-7)
AlphaHo 9-6 (mz 8-6-1)48Bosonami 7-8 (ms48W 5-10)
Taizan 8-5-2 (ms46W 4-4-7)49Sherlockiama 6-9 (ms35W Kyujo)
Simon Takenaka Kyujo (ms36E Kyujo)50Tetsuba 3-12 (ms54E 5-10)
Glacier 5-9-1 (mz 6-8-1)51Matchu 6-9 (ms55E 5-10)
Kyoken 3-5-7 (ms49W 3-9-3)52Hokutaro 5-9-1 (ms49E 1-5-9)
Furanohana 7-8 (ms47W Kyujo)53Okinafuji Kyujo (ms52E 1-5-9)
Tamakirin 8-7 (ms50E Kyujo)54Chiyotasuke Kyujo (mz 2-4-9)
Hakunose Kyujo (ms51W Kyujo)55Suwihuto Kyujo (ms52W Kyujo)
Shibai Kyujo (ms53E 0-5-10)56Owarinada 1-6-8 (ms55W Kyujo)