Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2023
Hatsu
8 January, 2023 to 22 January, 2023
 
East West
Sekiwake
Sakura 13-2 (S1E 11-4)1Andoreasu 9-6 (K2W 9-6)
Komusubi
Asashosakari 7-8 (M3E 10-5)1Konosato 8-7 (M1W 9-6)
Benihana 11-4 (M2W 9-6)2Chishafuwaku 10-5 (M1E 8-7)
Hokuranzan 10-5 (M5W 10-5)3
Maegashira
Norizo 9-6 (K1E 7-8)1Susanoo 9-6 (M4E 9-6)
Achiyama 6-9 (M2E Kyujo)2Kishikaisei 9-6 (M5E 9-6)
Frinkanohana 12-3 (K2E 6-9)3Kuroimori 10-5 (S1W 5-10)
Hagamachikuni 9-6 (K1W 5-10)4Chankoyama 10-5 (M12E 11-4)
Takanorappa 9-6 (M7E 8-7)5Jakusotsu 11-4 (M9W 9-6)
Pandaazuma 9-6 (M10E 9-6)6Kitakachiyama 9-6 (M3W 6-9)
KyleMaru 9-6 (M8W 8-7)7Fujisan 11-4 (M6E 6-9)
Pirikarafuji 10-5 (M4W 5-10)8Saruyama 8-7 (M11E 8-7)
Yoshiazuma 8-6-1 (M18W 11-4)9Obana 10-5 (M9E 7-8)
Andonishiki 10-5 (M8E 6-9)10Gaijingai 9-6 (M15E 9-6)
Athenayama 9-6 (M10W 7-8)11Jejima 10-5 (J1W 11-4)
Kaiowaka 9-6 (M7W 5-10)12Kotononami 6-9 (M14E 8-7)
Hironoumi 7-8 (M14W 8-7)13Anjoboshi 9-6 (M13W Kyujo)
Flohru 9-6 (M6W 4-11)14Puchashuzon 6-9 (M16W 9-6)
ScreechingOwl 8-7 (M12W 7-8)15Thoranuanue 12-3 (J4E 12-3)
Fujiyama 6-9 (M16E 8-7)16Kyodaitimu 10-5 (M18E 9-6)
Taxinohana 10-5 (M13E 6-9)17Hana-ichi 8-7 (J1E 8-7)
Gobofuji 10-5 (M17E 7-8)18
Juryo
Chocshoporyu 9-6 (J6E 10-5)1Unagiyutaka2 11-4 (J7E 10-5)
Chelseayama 9-6 (J3E 8-7)2Unkonoyama 6-9 (M15W 5-10)
Yagikunshu 9-6 (J9W 11-4)3Herritarooo 8-7 (J2E 7-8)
Akitsushima 6-5-4 (J9E 10-5)4Shimodahito 8-7 (J7W 9-6)
GONZABUROW 10-5 (J8E 9-6)5Kōrinokoishi 11-2-2 (J5W Kyujo)
Kokooshu 7-8 (J2W 6-9)6Kaiaikakaiko 9-6 (J6W 8-7)
Kashunowaka 10-5 (ms2E 13-2)7RaeucherLax 8-7 (J12W 11-4)
Simon Takenaka Kyujo (M11W Kyujo)8Manatsumai 7-8 (J4W 6-9)
Ketsukai 8-7 (J5E 6-9)9Bill 7-8 (J3W 5-10)
Futtokazan 10-5 (J10E 8-7)10Metzinowaka 9-6 (J10W 8-7)
Saruwatari II 10-5 (J14W 10-5)11Terarno 12-3 (J8W 7-8)
Balon 9-6 (J13E 9-6)12Gernobono 8-7 (J12E 8-7)
Golynohana 9-6 (ms4W 12-3)13Gawasukotto 10-4-1 (ms3W 10-4-1)
Taka Kyujo (M17W Kyujo)14Joaoiyama 11-4 (J11E 7-7-1)
Makushita
TAKOSHIGAVA 10-5 (J11W 7-8)1Electroshiki 6-5-4 (ms6W 10-5)
WAKATAKE 9-6 (ms10W 11-4)2Tortugamaru Kyujo (J14E 7-5-3)
Ganzohnesushi 8-7 (ms7W 9-6)3Ringonohana 9-6 (ms4E 8-7)
Yasuke 9-6 (ms15E 11-4)4Gansekiiwa 9-6 (ms8E 9-6)
Getayukata Kosho (ms1E 7-8)5Musashisato 9-6 (ms5E 8-7)
Asapedroryu 9-6 (ms1W 7-8)6Kaioshoryu 10-5 (ms5W 8-7)
Taliesin 9-6 (ms18E 11-4)7Hogashi 11-4 (ms11E 9-6)
Hasebe 8-7 (J13W 3-12)8Choshu-yuki 6-9 (ms12W 9-6)
モノ熊 9-6 (ms9E 8-7)9Ruziklao 10-5 (ms9W 8-7)
Kaito 6-9 (ms6E 7-8)10Oskahanada 10-5 (ms2W 6-9)
Tsunamiko 8-7 (ms3E 6-9)11Aihara 9-6 (ms19E 10-5)
Yokoshima Kosho (ms8W 7-8)12Hidenotora 8-4-3 (ms16E 9-6)
Netsuzakura 8-7 (ms27E 12-3)13Nantonoyama Kosho (ms20E 10-5)
Kajiyanoshō 8-7 (ms16W 9-6)14Effinojo 12-3 (ms24E 11-4)
Rowitoro 10-5 (ms20W 10-5)15Chijanofuji2 6-9 (ms10E 7-8)
Chiyonohana 9-5-1 (ms7E 6-8-1)16Ijona Dasutado 10-5 (ms17W 9-6)
Mmikasazuma 8-4-3 (ms11W 7-6-2)17Shifuto 10-5 (ms15W 8-7)
Tochinojo 10-5 (ms13E 7-8)18Tafano 9-6 (ms24W 10-5)
Next-ozeki-ura 13-2 (ms14W 7-7-1)19Doreikishi 6-9 (ms30E 11-4)
Randomaru 7-8 (ms23W 9-6)20Itchynotoe 11-4 (ms31E 11-4)
No 9-6 (ms13W 6-9)21Usaginohana 10-5 (ms28W 10-5)
Mariohana 11-4 (ms21W 8-7)22Oortael 10-5 (ms22W 8-7)
TCCandler 12-3 (ms17E 6-9)23Thompsst 9-6 (ms14E 5-10)
Djihinoyama 7-8 (ms25W 8-7)24Kutoyama 8-7 (ms18W 6-5-4)
Yokozuna Hattorizakura 9-6 (ms29W 9-4-2)25Oshirokita 12-3 (ms12E 4-11)
Holleshoryu 10-5 (ms26E Kyujo)26Onakaderu 12-3 (ms23E 7-8)
Chotoku 8-7 (ms19W 6-9)27Marco 9-6 (ms27W 8-7)
Mikichi 7-8 (ms28E 8-7)28Tamakirin 6-9 (ms21E 6-6-3)
Iwokoshi 12-3 (ms22E 6-9)29Hazukaze 11-4 (ms33E 9-6)
Oyama 10-5 (ms26W 7-8)30GiancarloYR 9-6 (ms37W 10-5)
Cobra Kai 7-8 (ms30W 8-7)31Chumsinomaru 10-5 (ms35W 9-6)
Sagi 12-3 (ms25E 6-9)32Gominojoō 9-4-2 (ms38E 9-6)
Jognyama 9-6 (ms31W 7-8)33Sedorikku 9-6 (ms32E 7-8)
Arienee 5-4-6 (ms29E 6-8-1)34TochiYESshin 10-5 (ms47E 11-4)
Takaishi 10-5 (ms41E 9-5-1)35Kobashi 9-6 (ms38W 8-7)
Ichibottomotto 7-8 (ms42W 9-6)36Gusoyama 10-5 (ms43E 9-6)
Darojajama 11-4 (ms32W 6-9)37Tochinoryu 10-5 (ms43W 9-6)
Yarimotsu 9-6 (ms44E 9-6)38KakushoyamaII 10-5 (ms40W 8-7)
BariiHachiBenson 6-7-2 (ms45E 9-6)39Bozeki 4-1-10 (ms37E 6-5-4)
Chonocco 9-6 (ms33W 5-10)40Pepenohana 11-4 (ms44W 8-7)
Kintamayama 5-10 (ms39W 6-9)41Bakurayama 5-2-8 (ms40E 6-3-6)
Sherlockiama 11-4 (ms51E 9-6)42Okinafuji 5-5-5 (ms48E 8-7)
Kiriazuma 11-4 (ms48W 8-7)43Beeftank 8-6-1 (ms45W 7-8)
Zannah 11-4 (ms42E 6-9)44Kyoken 9-4-2 (ms52E 8-7)
Chambone 9-6 (ms49W 7-8)45Occochino 6-7-2 (ms39E 4-9-2)
BlackPinkMawashi 10-5 (ms50E 7-8)46Akishiki 9-6 (ms36E 3-12)
Tenbungakusha 8-7 (ms41W 4-11)47Ishimaryu 11-4 (ms52W 7-8)
Barusho 10-5 (ms53W 7-8)48Bosonami Kyujo (ms46W 5-10)
Hokutaro 7-2-6 (ms49E Kyujo)49Yatagarasu 10-4-1 (ms54E 6-8-1)
Taizan 8-6-1 (ms50W 5-5-5)50Tomisakae 12-3 (ms34E Kyujo)
Suwihuto 7-8 (mz 7-8)51Tenshinhan 9-6 (mz 7-8)
Gaanaa 10-5 (ms34W Kyujo)52Furanohana 10-5 (ms35E Kyujo)
Dannybo 11-4 (ms53E 5-10)53Hakushin 9-6 (ms46E 3-12)
Kyoju Kyujo (ms36W Kyujo)54Stephanu 9-6 (ms47W 2-5-8)
HaraKiri Kyujo (ms51W Kyujo)55Koorifuu Kyujo (ms54W Kyujo)
Yeyisoshin Kyujo (ms55W Kyujo)56Edwardoho Kyujo (ms56E Kyujo)
Vedwardiku Kyujo (ms56W Kyujo)57Iruka Kyujo (ms58W Kyujo)