Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2019
Kyushu
10 November, 2019 to 24 November, 2019
 
East West
Ozeki
Frinkanohana 8-7 (O1W 9-6)1Kitakachiyama 8-7 (O1E 7-8)
Sekiwake
Taxinohana 8-7 (S1E 9-6)1Obana 5-10 (S2W 9-6)
Jakusotsu 9-6 (K1W 10-5)2ScreechingOwl 9-6 (K2E 10-5)
Komusubi
Achiyama 6-9 (M3W 12-2-1)1Norizo 7-8 (M1W 9-6)
Susanoo 10-5 (M2E 9-6)2Andonishiki 7-8 (S1W 8-7)
Maegashira
Gaijingai 8-7 (M1E Kyujo)1Chishafuwaku 11-4 (M9E 12-3)
Hokuranzan 8-7 (K1E 7-8)2Kuroimori 10-5 (M5W 10-5)
Ruziklao 7-8 (M4E 9-6)3Oshirokita 6-9 (M6W 10-5)
Konosato 7-8 (S2E 6-9)4Pandaazuma 9-6 (M5E 9-6)
Saruyama 7-8 (M7E 10-5)5Flohru 6-9 (M3E 8-7)
Benihana 10-5 (M8E 10-5)6Andoreasu 9-6 (K2W 6-9)
Takanorappa 10-5 (M2W 7-8)7Sebunshu 10-5 (M10W 9-6)
Chocshoporyu 8-7 (M7W 8-7)8Konizan 6-9 (M13E 10-5)
Mmikasazuma 6-9 (M12W 9-6)9Tsunamiko 8-7 (M15E 10-5)
Fujisan 7-8 (M6E 6-9)10Hana-ichi 8-7 (M4W 5-10)
Fujiyama 7-8 (M8W 7-8)11GONZABUROW 9-6 (M13W 9-6)
Gibuten 7-8 (M14E 9-6)12Asashosakari 8-7 (M9W 7-8)
Chisaiyama 7-8 (M11W 8-7)13Unkonoyama 8-7 (M10E 7-8)
Gansekiiwa 7-8 (M15W 9-6)14Rowitoro 6-9 (J1W 10-5)
Metzinowaka 11-4 (M14W 8-7)15Sakura Kosho (J2E 9-6)
Haidouzo 5-10 (J4W 10-5)16Kotononami 7-8 (M16E 8-7)
Juryo
Yagikunshu 7-8 (J3W 9-6)1Puchashuzon 7-8 (J4E 9-6)
Kaishakunin 4-11 (M11E 5-8-2)2Taka 9-6 (J1E 8-7)
Anjoboshi 6-9 (J12E 13-2)3Herritarooo 9-6 (M16W 7-8)
Kōrinokoishi 10-5 (J5E 9-6)4Bill 8-7 (J5W 9-6)
Hironoumi 10-5 (J2W 7-8)5Shimodahito 6-9 (J8W 10-5)
Pirikarafuji Kosho (J3E 6-9)6Athenayama 8-6-1 (J10E 9-6)
Hakushin 7-8 (J6W 8-7)7Kaiowaka 10-5 (J10W 9-6)
Gernobono 3-12 (J7W 8-7)8Hakunose 9-6 (J11E 9-6)
Tenshinhan 4-11 (J13E 10-5)9Hersheyama 10-5 (ms1E 11-4)
Gurowake 5-10 (J6E 6-9)10Hakajusakari Kyujo (M12E Kyujo)
Futtokazan 7-8 (J7E 6-9)11Kyodaitimu 6-9 (J8E 6-8-1)
Choshu-yuki 7-8 (ms5W 12-3)12Ganzohnesushi 10-5 (J14W 9-6)
Mukanibaru 4-11 (J12W 8-7)13Jejima Kyujo (J9W 6-9)
RaeucherLax 5-10 (J13W 8-7)14Gawasukotto 7-4-4 (ms2W 9-6)
Makushita
Kaiaikakaiko 7-8 (ms1W 8-7)1Tortugamaru 9-6 (ms4E 9-6)
Sherlockiama Kosho (J9E 5-10)2Mischashimaru Kyujo (ms7W 10-5)
KyleMaru 10-5 (ms10E 11-4)3Getayukata Kosho (J14E 6-9)
Chankoyama 9-6 (ms3E 7-8)4Musashisato 7-8 (ms12W 11-4)
Simon Takenaka 8-7 (ms6E 8-7)5Kamogawa 6-6-3 (ms6W 8-7)
Terarno 6-9 (J11W 4-11)6Kishikaisei 5-10 (ms7E 8-7)
Yatagarasu 6-8-1 (ms2E 6-6-3)7Ketsukai 8-7 (ms14E 11-4)
Daaltaraan 7-8 (ms17W 11-4)8Akitsushima 9-6 (ms18W 11-4)
Electroshiki 8-7 (ms13W 9-6)9Takayumi 1-5-9 (ms11W 8-7)
Taizan 7-8 (ms12E 8-7)10Kintamayama 6-9 (ms5E 5-10)
Manatsumai 9-6 (ms9W 7-8)11Fukurou Kyujo (ms3W 4-9-2)
Thoranuanue 8-7 (ms17E 10-5)12Kaioshoryu 4-11 (ms23W 12-3)
Chiyonohana 7-8 (ms15E 9-6)13Yokozuna Hattorizakura 10-5 (ms8E 6-8-1)
Cobra Kai 8-7 (ms9E 6-9)14Nantonoyama 6-9 (ms16E 9-6)
Mariohana 6-9 (ms13E 7-8)15Hagamachikuni 9-6 (ms23E 11-4)
Wolfgangho 10-5 (ms14W 7-8)16Morosophos 7-7-1 (ms16W Kyujo)
Chijanofuji2 6-9 (ms11E 5-10)17Edwardoho 4-7-4 (ms15W 7-8)
Next-ozeki-ura 5-9-1 (ms22E 10-5)18Diryko 5-10 (ms19E 8-7)
Sanjuroku 8-7 (ms20W 9-6)19Sarunami 6-9 (ms21E 9-6)
NihilistPlayground Kyujo (ms10W 4-5-6)20Ariakenoumi 7-8 (ms31W 11-3-1)
Holleshoryu 9-6 (ms4W Kyujo)21Warainokoujou Kyujo (ms20E 7-4-4)
Atenzan 7-8 (ms22W 8-6-1)22Chumsinomaru 6-9 (ms36W 12-3)
Kokooshu 8-7 (ms32E 10-5)23TCCandler 9-6 (ms32W 10-3-2)
Nishinohoshi 7-8 (ms26W 8-7)24TAKOSHIGAVA 9-6 (ms33W 10-5)
Kuchihige Kyujo (ms28W 8-7)25Tenbungakusha 8-7 (ms19W 5-10)
Suwihuto Kyujo (ms8W Kyujo)26No 4-11 (ms31E 9-6)
Ichimawashi 8-7 (ms35E 10-5)27Gohito 8-7 (ms24E 7-8)
Ookumizu 9-6 (ms25W 7-8)28Asapedroryu 8-7 (ms46W 12-3)
Ringonohana 6-8-1 (ms24W 6-6-3)29Hasebe 4-11 (ms28E 7-7-1)
Yokoshima 10-5 (ms26E 6-9)30Chambone 7-8 (ms29E 7-8)
Zannah 9-6 (ms29W 7-8)31Yoshiazuma 6-9 (ms30E 7-8)
Shiro 10-0-5 (ms27E 6-5-4)32Kutoyama 5-10 (ms36E 8-7)
Yorudi 6-8-1 (ms27W 6-9)33Tamakirin 9-6 (ms43W 10-5)
Mumaru Kyujo (ms30W 6-8-1)34Sedorikku 7-8 (ms37W 8-7)
Okami 8-6-1 (ms38E 8-2-5)35Golynohana 7-8 (ms35W Kyujo)
Katatoniciyama 7-8 (ms34W 7-8)36Tsuchinoninjin 7-7-1 (ms42W 9-5-1)
Furanohana 7-5-3 (ms18E Kyujo)37Gobofuji 9-5-1 (ms40W 8-7)
Bakurayama 7-7-1 (ms41W 8-7)38Yasuke 10-5 (ms44E 9-6)
Chelseayama 9-6 (ms52E 11-4)39Snorri 9-6 (ms52W 11-4)
Bakeraw8 Kyujo (ms21W Kyujo)40Halelorf 7-8 (ms38W 7-8)
Oortael 7-8 (ms46E 9-6)41Kyoju 11-4 (ms39W 7-8)
Bureikuri 4-11 (ms51W 10-4-1)42Darojajama 7-8 (ms40E 7-8)
Vedwardiku Kyujo (ms37E 6-6-3)43Jebo 3-12 (ms48W 9-6)
Kobashi 8-7 (ms45E 8-7)44Kuroichi 4-5-6 (ms41E 7-8)
Akinofuji Kyujo (ms39E 6-6-3)45GiancarloYR 12-3 (ms42E 7-8)
Amanogawa Kyujo (ms25E Kyujo)46Chotoku 10-5 (ms44W 7-8)
Kyoken 3-7-5 (ms53E 9-5-1)47Raijin 6-6-3 (ms53W 9-3-3)
Tafano 9-6 (ms50E 8-7)48WAKATAKE 6-9 (ms58W 10-4-1)
Ijona Dasutado 5-10 (ms48E 7-8)49ReLax 4-5-6 (ms43E 5-10)
Hokushu Kyujo (mz 10-4-1)50Iwokoshi 10-5 (ms56W 8-7)
Sutārokku 4-10-1 (ms58E 8-6-1)51Takaishi 6-7-2 (ms47E 5-6-4)
Jimbe 7-8 (ms59E 8-7)52Unagiyutaka Kyujo
Rhocro2 4-10-1 (ms60E 8-7)53Yeyisoshin 2-5-8 (ms54W 7-8)
Oskahanada 8-7 (mz 8-7)54Domichi 9-6 (mz 8-7)
Arienee 9-6 (ms54E 6-9)55Tatsuomi Kyujo (ms47W 4-11)
Slavkoyama Kyujo (ms33E Kyujo)56Umizoi Kyujo (ms34E Kyujo)
Aihara 7-8 (ms57E 6-9)57Stephanu 7-7-1 (ms51E 4-9-2)
Balon 7-8 (mz 7-6-2)58Saintofsumo 5-2-8 (mz 6-3-6)
Korvys Kyujo (mz 6-6-3)59Orangemachismo Kyujo (mz 5-5-5)
Effinojo Kyujo (ms60W 3-12)60Yussakayama 6-8-1 (mz 4-6-5)
Sandanme
Hokubeiyama 1-6-8 (mz 4-3-8)1Bestcarintheworld Kyujo (sd2W 3-1-11)
Shiroikumo Kyujo (ms49E Kyujo)2Geruto Kyujo (ms49W Kyujo)
Momoiro Kyujo (ms50W Kyujo)3Thislolak Kyujo (ms55E Kyujo)
Samurai Snowstorm Kyujo (ms55W Kyujo)4Akinbosatori Kyujo (ms59W Kyujo)
Trebber Kyujo (mz 1-6-8)5Takaryu Kyujo (mz 1-2-12)
Inushin Kyujo (sd2E Kyujo)6