Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2019
Nagoya
7 July, 2019 to 21 July, 2019
 
East West
Ozeki
Kitakachiyama Kosho (O1E 8-7)1Frinkanohana 6-9 (O1W 8-7)
Sekiwake
ScreechingOwl 7-8 (S2W 10-5)1Andoreasu 7-8 (K2E 10-5)
Taxinohana 8-7 (K1E 8-7)2
Komusubi
Konosato 9-6 (M3E 10-5)1Hakajusakari Kyujo (M4E 10-5)
Andonishiki 10-5 (M1E 8-7)2Ruziklao 6-9 (M3W 9-6)
3Obana 9-6 (S2E 7-8)
Maegashira
Oshirokita 5-10 (S1E 6-9)1Hokuranzan 9-6 (S1W 6-9)
Jakusotsu 9-6 (K1W 7-8)2Gaijingai 8-7 (M7W 10-5)
Norizo 8-7 (K2W 7-8)3Flohru 8-7 (M2E 7-8)
Achiyama 8-7 (M8E 9-6)4Hana-ichi Kosho (M9E 9-6)
Susanoo 9-6 (M8W 8-7)5Saruyama 7-8 (M2W 6-9)
Fujisan 8-7 (M1W 5-10)6Fujiyama 6-9 (M5W 7-8)
Takanorappa 10-5 (M6E 7-8)7Kuroimori 9-6 (M4W 5-10)
Sebunshu 6-9 (M6W 6-9)8Chocshoporyu 8-7 (M7E 6-9)
Asashosakari 7-8 (M13E 8-7)9Mmikasazuma 6-9 (M13W 8-7)
Konizan 6-9 (M14E 8-7)10Pandaazuma 11-4 (M14W 8-7)
Chisaiyama 7-8 (M5E 4-8-3)11Benihana 8-7 (M11E 7-8)
Metzinowaka 6-9 (M9W 6-9)12Chishafuwaku 8-7 (M11W 7-8)
GONZABUROW 7-8 (M10E 6-9)13Unkonoyama 8-7 (M12E 7-8)
Gibuten Kosho (M10W 6-9)14Kaishakunin 8-7 (J1E 9-6)
Tsunamiko Kosho (M12W 5-10)15Kyodaitimu 3-4-8 (M15W 7-8)
Herritarooo 7-8 (J7W 9-6)16Puchashuzon 5-9-1 (M16E 6-9)
Juryo
Gansekiiwa 8-7 (J9W 9-6)1Rowitoro 7-7-1 (J1W 7-8)
Kotononami 8-7 (J2E 7-8)2Sherlockiama 4-11 (J8E 8-6-1)
Bill 6-9 (M15E 5-10)3Gurowake 6-9 (J3E 7-8)
Hakushin 6-9 (J3W 7-8)4Haidouzo 7-8 (J4E 7-8)
Taka 9-6 (M16W 5-10)5Shimodahito 6-9 (J10W 9-6)
Terarno 5-10 (J2W 6-9)6Futtokazan 7-8 (J5W 7-8)
Mukanibaru 5-10 (J9E 8-7)7Kaiowaka 6-9 (J6E 7-8)
Hironoumi 8-7 (J4W 6-9)8Ganzohnesushi 5-10 (J5E 6-9)
Tenshinhan 6-9 (J7E 7-8)9Jejima Kosho (ms4E 11-4)
Sakura 9-6 (J10E 7-8)10Anjoboshi 7-8 (J8W 6-9)
Pirikarafuji 9-5-1 (J11E Kyujo)11RaeucherLax 7-8 (ms5W 10-5)
Gernobono 8-7 (ms3W 9-6)12Suwihuto Kyujo (J12W 7-8)
Kōrinokoishi 9-6 (ms2E 8-7)13Hakunose 8-6-1 (ms8W 10-5)
Getayukata Kosho (J12E 6-9)14Athenayama 9-6 (ms6W 8-7)
Makushita
Yatagarasu 7-8 (ms7E 8-7)1Hersheyama 9-6 (ms7W 8-7)
Yagikunshu 11-4 (ms9W 9-6)2Fukurou 7-8 (ms2W Kyujo)
Manatsumai 4-11 (J14E 6-9)3Gawasukotto 8-6-1 (J14W 6-8-1)
Taizan 4-9-2 (ms1E 6-9)4Holleshoryu Kosho (J11W 4-11)
Chankoyama 8-7 (J13W 5-10)5Wolfgangho 3-12 (ms12W 10-5)
Kaiaikakaiko 10-5 (ms5E 7-8)6Mischashimaru 7-7-1 (J6W Kyujo)
Choshu-yuki 8-7 (ms12E 9-6)7Mariohana 5-10 (ms4W 6-9)
Amanogawa Kyujo (J13E 3-6-6)8Edwardoho 5-8-2 (ms14W 10-5)
Kamogawa 8-7 (ms3E 5-10)9KyleMaru 7-8 (ms8E 7-8)
NihilistPlayground 7-8 (ms11E 8-7)10Chijanofuji2 7-8 (ms11W 8-7)
Takayumi 7-8 (ms1W 3-5-7)11Tortugamaru 11-4 (ms6E 5-10)
Morosophos 6-9 (ms19W 10-5)12Kintamayama 11-4 (ms20E 10-5)
Thoranuanue 6-9 (ms14E 8-7)13Ketsukai 7-8 (ms10E 6-9)
Cobra Kai 8-7 (ms18E 9-6)14Kishikaisei 9-6 (ms13E 7-8)
Chiyonohana Kosho (ms13W 7-8)15Musashisato 8-7 (ms30E 11-4)
Akitsushima 7-8 (ms15E 7-4-4)16Sarunami 5-10 (ms19E 8-7)
Diryko 7-8 (ms23E 9-6)17Kaioshoryu 4-11 (ms29E 10-5)
Furanohana Kosho (ms17W 7-8)18Simon Takenaka 11-4 (ms24W 8-6-1)
Electroshiki 9-6 (ms17E 6-5-4)19Slavkoyama 3-3-9 (ms15W 5-10)
Hagamachikuni 6-9 (ms28W 9-6)20Daaltaraan 8-7 (ms33W 10-5)
Bakeraw8 7-7-1 (ms25W 8-7)21Shiro 5-3-7 (ms18W 6-9)
Ringonohana 6-9 (ms10W 2-10-3)22TCCandler 4-8-3 (ms21E 7-8)
Nantonoyama 10-5 (ms26E 8-7)23Gohito 7-8 (ms23W Kyujo)
Warainokoujou 8-7 (ms16E 4-11)24Yokozuna Hattorizakura 11-4 (ms20W 6-8-1)
Sanjuroku 8-7 (ms31W 9-6)25Kuchihige 6-8-1 (ms21W 6-9)
Nishinohoshi 7-8 (ms28E 8-7)26New Mexicoyama Kyujo (ms9E Kyujo)
Atenzan 8-5-2 (ms22W 6-9)27Akinofuji 3-9-3 (ms25E 7-6-2)
Katatoniciyama 5-10 (ms29W 8-7)28Okami 4-7-4 (ms22E 5-6-4)
Tenbungakusha 10-5 (ms30W 8-7)29Yokoshima 8-7 (ms24E 6-9)
No 7-8 (ms27W 7-8)30Ariakenoumi 7-8 (ms35E 9-5-1)
Kokooshu 7-8 (ms32W 8-7)31Halelorf 5-10 (ms27E 6-9)
Ookumizu 9-6 (ms33E 8-7)32Chumsinomaru 6-9 (ms34E 8-7)
Zannah 8-7 (ms36E 8-7)33Yoshiazuma 8-5-2 (ms38W 8-7)
Bureikuri Kyujo (ms16W Kyujo)34Kutoyama 7-8 (ms40E 8-7)
Chambone 9-6 (ms53E 11-3-1)35Vedwardiku 7-7-1 (ms58W 12-3)
Sedorikku 7-6-2 (ms34W 6-9)36TAKOSHIGAVA 8-7 (ms45E 9-6)
Kuroichi 6-9 (ms42E 8-7)37Yorudi 10-5 (ms42W 8-7)
Next-ozeki-ura 11-4 (ms38E 7-7-1)38Bakurayama 6-9 (ms39E 7-7-1)
Mumaru 10-5 (ms39W 7-8)39Kobashi 4-10-1 (ms35W 5-10)
ReLax 6-9 (ms44W 8-7)40Umizoi 9-4-2 (ms54E 10-5)
Hasebe 11-4 (ms37W 5-10)41Kyoju 8-7 (ms36W 4-11)
Darojajama 8-7 (ms41E 6-9)42Tamakirin 7-8 (ms50W 8-7)
Ichimawashi 10-5 (ms43W 7-8)43Ijona Dasutado 5-10 (ms40W 5-10)
Tainosen Kyujo (ms26W Kyujo)44Shiroikumo 4-10-1 (ms41W 5-10)
Takaishi 6-8-1 (ms60E 10-5)45Jebo 5-10 (ms56E 9-6)
Chenko Kyujo (ms49E 7-6-2)46Stephanu 3-3-9 (ms47E 6-8-1)
Sutārokku Kyujo (ms50E 7-7-1)47Golynohana 11-4 (ms46E 5-10)
Tatsuomi 7-8 (ms46W 5-10)48Senkoho Kyujo (ms31E Kyujo)
Tsuchinoninjin 9-5-1 (ms47W 5-7-3)49Aozora Kyujo (ms32E Kyujo)
Kyoken 3-11-1 (sd1E 8-5-2)50Rhocro2 Kyujo (ms49W 5-9-1)
Effinojo Kyujo (ms45W 3-5-7)51Momoiro 6-9 (ms52E 6-5-4)
Oortael 8-7 (ms52W 6-9)52Chotoku 9-6 (ms51E 5-10)
Asapedroryu 8-7 (ms48W 3-12)53Nakamayama Kyujo (ms37E Kyujo)
Tafano 7-8 (ms56W 6-9)54Gobofuji 11-4 (ms60W 7-8)
Yeyisoshin 4-11 (mz 9-6)55Naja Kyujo (ms58E 6-9)
Snorri 6-9 (ms55E 5-10)56Yasuke 10-5 (sd4W 7-6-2)
Chelseayama 7-8 (mz 8-7)57GiancarloYR 11-4 (ms59E 4-11)
Pepenoshin Kyujo (ms43E Kyujo)58KikoCookie Kyujo (ms44E Kyujo)
Jaakunakunshu Kyujo (sd2E 5-6-4)59Raijin 7-8 (sd5W 6-9)
Iginishiki2 Kyujo (ms48E Kyujo)60Arienee 7-8 (ms59W 3-10-2)
Sandanme
WAKATAKE 2-3-10 (sd3W 4-8-3)1Iwokoshi 4-11 (mz 5-10)
Barbanevosa Kyujo (ms51W Kyujo)2Chiba Kyujo (mz 3-3-9)
Yaochozuna Kyujo (ms57E Kyujo)3Akinbosatori 3-2-10 (ms57W Kyujo)
Thislolak 6-8-1 (sd1W Kyujo)4Khoperyu Kyujo (sd9E Kyujo)