Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2016
Nagoya
10 July, 2016 to 24 July, 2016
 
East West
Sekiwake
Doitsuyama 7-8 (S1E 10-5)1Fujiyama 7-7-1 (S1W 8-7)
Taxinohana 8-7 (S2E 8-7)2Terarno 8-7 (K1W 12-3)
Kaiomitsuki 8-7 (K1E 10-5)3
Komusubi
Metzinowaka 8-7 (K2W 8-7)1Kyodaitimu 8-7 (M6E 12-3)
2Chocshoporyu 7-8 (M1W 8-7)
Maegashira
Taka 8-7 (M4E 9-6)1Flohru 7-8 (S2W 6-9)
Gaijingai 6-9 (M3W 8-7)2Tainosen 6-9 (K2E 6-9)
Ruziklao 8-7 (M2E 7-8)3Asashosakari 10-5 (M5E 8-7)
Frinkanohana 8-7 (M2W 6-9)4Takanorappa 10-5 (M4W Kyujo)
Nomadwolf 10-5 (M9E 8-7)5Bill 6-9 (M1E 5-10)
Konosato 9-6 (M10E 8-7)6ScreechingOwl 11-4 (M16W 11-4)
Kitakachiyama 12-3 (M10W 8-7)7Kotononami 12-3 (M3E 5-10)
Gibuten 6-9 (M7W 7-8)8Susanoo 12-3 (M5W 6-9)
Fujisan 8-7 (M8W 7-8)9Kaishakunin 6-9 (J2E 11-4)
Hana-ichi 9-6 (M9W 7-8)10Kuroimori 10-5 (M14W 8-7)
Andonishiki 9-6 (M8E 6-9)11Andoreasu 10-5 (J2W 10-5)
Jakusotsu 9-6 (M11E 7-8)12Kintaro 10-5 (M16E 8-7)
Mmikasazuma 9-6 (M17E 8-7)13Smoczayama Kosho (J1E 9-6)
Gernobono 10-5 (M13W 7-8)14Hokuranzan 9-6 (M11W 6-9)
Manatsumai 9-6 (M6W 3-12)15Randomitsuki 8-7 (M13E 6-9)
Ganzohnesushi 11-4 (M7E 3-12)16Hakajusakari 7-8 (J5E 10-5)
Holleshoryu 11-4 (M12W 5-10)17Bunijiman Kyujo (M15E 6-9)
Juryo
Tsunamiko 11-4 (J4W 8-7)1Achiyama 11-4 (J9W 10-5)
Unkonoyama 8-7 (J1W 7-7-1)2Haidouzo 7-8 (J10W 10-5)
Chisaiyama 9-6 (J3E Kyujo)3Chishafuwaku 5-10 (M17W 6-9)
Rowitoro 6-9 (J6E 8-7)4Mischashimaru 5-10 (J8E 8-7)
Norizo 8-7 (M14E 3-12)5Pandaazuma 10-5 (J10E 8-7)
Iginishiki2 7-4-4 (J5W 7-8)6Konizan Kyujo (M15W 3-3-9)
Kaiowaka 11-4 (J11E 8-7)7Oshirokita 8-7 (J6W 7-8)
Gurowake 9-6 (J7E 7-8)8Oskanohana Kyujo (M12E Kyujo)
Fukurou Kosho (J8W 7-8)9Herritarooo 7-8 (ms9W 13-2)
Kintamayama 7-8 (J7W 6-9)10GONZABUROW 10-5 (J3W 4-11)
Tenshinhan 9-6 (ms2E 9-6)11Gawasukotto 10-5 (ms1W 8-6-1)
KikoCookie 9-6 (ms12E 13-2)12Puchashuzon 11-4 (J11W 7-8)
Senkoho 9-6 (J12E 7-8)13Aome Kosho (J9E 5-10)
Jejima Kosho (ms8W 11-4)14Sokkenaiyama 9-6 (ms4W 9-6)
Makushita
Ilovetochinoshin 9-6 (J14E 7-8)1Obana 10-5 (J12W 6-9)
Getayukata Kosho (ms1E 7-8)2Takayumi 7-8 (ms7E 10-5)
Furanohana 8-7 (ms7W 10-5)3Shirokuma 11-4 (ms5E 8-7)
Anjoboshi 9-6 (ms4E Kyujo)4Sebunshu 9-6 (J14W 6-9)
Choshu-yuki 9-6 (ms5W 8-7)5Hogashi 9-6 (ms8E 9-6)
Bbufo Kyujo (ms6E Kyujo)6Kōrinokoishi 10-5 (ms6W 8-7)
CanadianCraig Kyujo (J4E Kyujo)7Nagayama 11-4 (J13W 5-10)
Saruyama 9-6 (J13E 4-11)8Slavkoyama 9-6 (ms3E 6-9)
Mariohana Kyujo (ms3W 6-6-3)9Hironoumi 8-7 (ms12W 8-6-1)
Amanogawa 6-8-1 (ms9E 7-8)10Futtokazan 7-8 (ms10E 7-8)
Hayaikaze 6-3-6 (ms11W 7-6-2)11Taizan 7-5-3 (ms10W 6-7-2)
Kaiaikakaiko 6-9 (ms14E 7-6-2)12Shimodahito 10-5 (ms16W 7-8)
Takashidodo 8-7 (ms2W Kyujo)13Nantonoyama 11-4 (ms17E 6-9)
Sherlockiama 8-7 (ms13E 4-11)14Chankoyama 10-5 (ms13W 4-11)
Chiyonohana 11-4 (ms15E Kyujo)15Hakushin 7-8 (ms11E Kyujo)
Anthrax021 Kyujo (mz 3-6-6)16Akinofuji 4-4-7 (ms14W Kyujo)
Shabodo Kyujo (ms16E Kyujo)17