Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2014
Natsu
11 May, 2014 to 25 May, 2014
 
East West
Ozeki
Jakusotsu 9-6 (O1E 8-7)1Frinkanohana 10-5 (O1W 6-9)
Sekiwake
Norizo 7-8 (S1E 8-7)1Hakaso 8-7 (K3E 11-4)
Komusubi
Zenjimoto Kyujo (K1E Kyujo)1Asashosakari 8-7 (M6E 11-4)
Metzinowaka 7-8 (M4E 10-5)2Tainosen Kyujo (M2W 9-6)
Maegashira
Ganzohnesushi 10-5 (K1W 7-8)1Chocshoporyu 8-7 (M3W 9-6)
Kotononami 9-6 (M3E 8-7)2Takanorappa 11-4 (M1W 7-8)
Tosahayate 8-7 (S2E 5-10)3Taxinohana 10-5 (M2E 7-8)
Konosato 11-4 (K2W 6-9)4Terarno 9-6 (M7E 9-6)
Mariohana 10-5 (M1E 6-9)5Andonishiki 7-8 (M11W 11-4)
Flohru 10-5 (S1W 4-11)6Chisaiyama 8-7 (M12W 11-4)
Leonishiki 7-8 (K2E 5-10)7Kintaro 10-5 (M6W 8-7)
Kitakachiyama 8-7 (M9W 9-6)8Susanoo 9-6 (M7W 8-7)
Bill 7-8 (M8E 8-7)9Hokuranzan 9-6 (M5W 7-8)
Bunijiman 11-4 (M12E 10-5)10Sherlockiama 9-6 (M5E 6-9)
Oskanohana 9-6 (M10E 8-7)11Heikotoriki 6-9 (M13W 10-5)
Manatsumai 8-7 (M14E 10-5)12Obana 8-7 (M4W 5-10)
Kaiowaka 11-4 (M15W 10-5)13Ruziklao 11-4 (M9E 6-9)
Hana-ichi 9-6 (M15E 9-6)14Kuroimori 8-7 (J3W 11-4)
Hogashi 9-6 (M8W 5-10)15GONZABUROW 10-5 (M14W 8-7)
Hakajusakari 9-6 (M11E 6-9)16Fatakiyama 7-8 (J6W 11-4)
Choshu-yuki 9-6 (M16E 8-7)17Kaishakunin 5-10 (J2W 9-6)
Juryo
Fujiyama 10-5 (M10W 4-10-1)1Fujisan 13-2 (J1E 8-7)
Aome 7-8 (J1W 8-7)2Gernobono 11-4 (J2E 8-7)
Pandaazuma 6-9 (M16W 7-8)3Achiyama 9-6 (J5E 9-6)
Saruyama 6-9 (J9W 11-4)4Kintamayama 10-5 (M13E 4-11)
Doitsuyama 11-4 (J10E 11-4)5ScreechingOwl 8-7 (J8E 10-5)
Fukurou 10-5 (J9E 10-5)6Randomitsuki Kosho (J5W 8-7)
Vikanohara 8-7 (J4E 7-8)7Gaijingai 10-5 (J7W Kyujo)
Senkoho 9-6 (J4W 7-8)8Nomadwolf 9-6 (J3E 6-9)
Taka 9-6 (J13W 10-5)9Chishafuwaku 7-8 (J12E 9-6)
Mmikasazuma 8-7 (ms2W 11-4)10Holleshoryu 10-5 (J6E 6-9)
Kaiomitsuki 6-9 (J10W 8-7)11Kyodaitimu 11-4 (J8W 7-8)
Jejima 10-5 (J14E 9-6)12Ilovetochinoshin Kyujo (ms3E 10-5)
Hironoumi 5-10 (J13E Kyujo)13Airi 11-4 (ms1W 9-6)
Puchashuzon 9-6 (J7E 5-10)14Rowitoro 8-7 (J11W 7-8)
Makushita
Nagayama 6-9 (J11E 6-9)1Anjoboshi 9-6 (J12W 6-9)
CanadianCraig 6-5-4 (ms2E 8-7)2Slavkoyama 10-5 (ms4E 9-6)
Sebunshu 8-7 (ms7E 10-5)3Oshirokita 7-8 (ms8W 10-5)
Chiyonohana 9-6 (ms1E 7-7-1)4Gibuten 10-5 (ms5W 8-7)
Tsunamiko 11-4 (ms10E 9-6)5Smoczayama 9-6 (ms10W 9-6)
Andoreasu 10-5 (ms4W 6-9)6Kaiaikakaiko Kyujo (ms12W 9-5-1)
Ayagawa Kyujo (ms5E 6-9)7Mischashimaru 6-9 (ms6E 6-9)
Furanohana 10-5 (ms3W 4-8-3)8Hotaru Kyujo (ms6W 5-10)
Iginishiki2 8-5-2 (ms9W 6-7-2)9Taizan Kyujo (ms8E 5-6-4)
Toyonishiki Kyujo (J14W Kyujo)10Kotonowaka_Fay 7-4-4 (ms11W 5-7-3)
SAKU 1-1-13 (ms9E 3-5-7)11Hayaikaze 2-4-9 (ms12E 3-12)
Getayukata Kyujo (ms7W Kyujo)12Konizan 11-4 (ms13E 2-3-10)
KikoCookie Kyujo (ms13W Kyujo)13