Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2011
Kyushu
13 November, 2011 to 27 November, 2011
 
East West
Ozeki
Jakusotsu 6-9 (O1W 12-3)1Gusoyama Kyujo (O1E 4-4-7)
Sekiwake
Zenjimoto 10-5 (S1E 8-7)1Mmikasazuma Kyujo (S2W Kyujo)
Komusubi
Bill 10-5 (M1W 9-6)1Oshirokita 11-4 (S1W 7-8)
Meyeryu 11-4 (M2E 9-6)2Taxinohana 8-7 (M2W 9-6)
Maegashira
Akemisamaru Kyujo (M4W 9-2-4)1Kintaro 10-5 (M11E 12-3)
Terarno 8-7 (M5E 9-6)2Dimitri 8-7 (M5W 9-6)
Frinkanohana 13-2 (M6E 9-6)3Norizo 9-6 (M4E 8-7)
Susanoo 10-5 (K1E 6-9)4Takanorappa 10-5 (K1W 6-9)
Ruziklao 8-7 (M9W 10-5)5Konizan 7-8 (S2E 5-5-5)
Sherlockiama 9-6 (M8E 9-6)6Leonishiki 7-8 (M7E 8-7)
Obana 9-6 (M9E 9-6)7Flohru 8-7 (M1E 6-9)
Fujisan 6-9 (M3E 7-8)8Gernobono 7-8 (M3W 7-8)
Hakaso 12-3 (M10E 8-7)9Taka 10-5 (M6W 7-8)
Rowitoro 8-7 (M12E 9-6)10Hogashi 8-7 (M13E 9-6)
Manatsumai 11-4 (M13W 9-6)11Puchashuzon 8-7 (M12W 8-7)
Hokuranzan 9-6 (M14W 9-6)12Kotonowaka_Fay 6-9 (M10W 7-7-1)
Rannohana 0-0-15 (M17W 10-5)13Kaishakunin 8-7 (M14E 8-7)
Kotononami 6-9 (M15E 8-7)14Randomitsuki 7-8 (J1E 9-6)
Ganzohnesushi 7-8 (J3E 10-5)15Anjoboshi 11-4 (M11W 6-9)
Holleshoryu 11-4 (J1W 9-6)16Tosahayate 9-6 (J2W 9-6)
Mariohana 0-0-15 (M15W 7-6-2)17Tsunamiko 10-5 (J3W 9-6)
Juryo
Hakajusakari 9-6 (M16W 7-8)1Kaiowaka 8-7 (M17E 7-8)
Heikotoriki 10-5 (M16E 6-9)2Nomadwolf 7-8 (J5E 8-7)
Kintamayama 8-7 (J7E 9-6)3Chocshoporyu 8-7 (J2E 7-7-1)
Kitakachiyama 9-6 (J5W 8-7)4Bogdanyama Kyujo (M7W Kyujo)
Saruyama 10-5 (J4E 7-8)5Heruwejima Kyujo (M8W Kyujo)
Nagayama 7-1-7 (J9E 9-6)6Marimo 9-6 (J7W 8-7)
Konosato 7-7-1 (J6E 7-8)7Gaijingai 11-4 (J8W 8-7)
GONZABUROW 9-6 (J11E 9-6)8Hana-ichi 8-7 (J4W 5-9-1)
Bunijiman 8-7 (ms1E 10-5)9Jejima 8-7 (J14E 9-6)
Shiyonofuji 11-4 (J8E 6-8-1)10Pastanoyama 7-8 (J10E 7-8)
Toyonishiki 8-7 (J10W 7-8)11Aome 12-3 (J13E 8-7)
Sukiaki Kyujo (J12E Kyujo)12Metzinowaka 10-5 (J13W 8-7)
Asashosakari 9-6 (J14W 8-7)13Kofuji 8-7 (ms5W 10-5)
Sokkenaiyama 6-8-1 (J11W 7-8)14Mischashimaru 9-6 (J12W 7-8)
Makushita
Fatakiyama 9-6 (ms2E 8-7)1Chisaiyama 7-7-1 (ms4E 9-6)
Getayukata 7-8 (ms2W 8-7)2Manekineko 6-9 (ms4W 9-6)
Fukurou 8-7 (ms3E 8-7)3Hidariashiyama Kyujo (ms3W Kyujo)
Doitsuyama 8-7 (J9W 4-11)4Mysko 12-3 (ms6E 9-6)
Tainosen 0-0-15 (ms5E 8-7)5Pandaazuma 9-6 (ms6W 9-6)
Saruwatari Kyujo (J6W Kyujo)6Fujiyama 6-8-1 (ms7W 8-7)
Andoreasu 7-8 (ms10W 9-6)7Sebunshu 7-8 (ms9E 8-7)
Hironoumi 6-9 (ms9W 8-7)8山の熊 1-1-13 (ms1W 4-8-3)
Ilovetochinoshin 11-4 (ms13W 9-6)9Kaiomitsuki 6-9 (ms11E 8-7)
Harumataikai 7-7-1 (ms10E Kyujo)10Ouchiyama 8-4-3 (ms13E 8-7)
Achiyama 0-0-15 (ms17E 9-6)11Shibatayama 9-3-3 (ms15W 8-4-3)
Crall 8-5-2 (ms17W 8-7)12Andonishiki 10-5 (ms7E 5-8-2)
Damimonay 8-7 (ms19E 8-7)13SAKU 9-5-1 (ms21E 9-6)
Kaiaikakaiko 3-5-7 (ms12W 7-6-2)14Shabodo 9-6 (ms20E 8-6-1)
Haruko 11-4 (ms11W 6-4-5)15Kuroimori 9-6 (ms15E 7-8)
Choshu-yuki 0-0-15 (ms16E 7-7-1)16Gibuten 7-8 (ms14W 6-9)
Oskanohana 11-4 (ms25E 9-6)17ScreechingOwl 7-7-1 (ms14E 5-8-2)
Vikanohara 8-7 (ms18W Kyujo)18Sharinoumi 8-7 (mz 10-5)
Mariyasu 7-8 (ms20W 7-8)19Hotaru 9-6 (mz 9-6)
Sashohitowa 8-7 (ms8E 0-1-14)20sukubidubidu Kyujo (ms8W Kyujo)
Akishiki 11-4 (ms22E Kyujo)21takami Kyujo (ms24E Kyujo)
Kototenzan 0-2-13 (mz 7-6-2)22Iginishiki2 Kyujo (ms18E 3-3-9)
Taizan 4-6-5 (ms26W 4-3-8)23Tenshoryu 8-7 (mz 5-9-1)
Kyodaitimu 11-4 (mz 5-9-1)24Onigashima 5-1-9 (mz 4-3-8)
Ayagawa 9-5-1 (mz 2-4-9)25