Rules Standings
Banzuke Archive
Register Entry
Auto-Pick Formula

Internet Sumo Pool
Banzuke


2023
Natsu
14 May, 2023 to 28 May, 2023
 
East West
Ozeki
Sakura 7-8 (O1E 11-4)1
Sekiwake
Benihana 7-8 (S1E 9-6)1Hokuranzan 10-5 (K1W 10-5)
Jakusotsu 9-6 (K2E 10-5)2Kuroimori 4-11 (K2W 10-5)
Komusubi
Konosato 7-8 (M2E 10-5)1KyleMaru 7-8 (M7E 12-3)
Susanoo 9-6 (M1W 9-6)2Andoreasu 7-8 (S1W 8-7)
Maegashira
Kitakachiyama 6-9 (M6W 11-4)1Kishikaisei 11-4 (M3E 9-6)
Chishafuwaku 6-9 (K1E 7-8)2Fujisan 6-9 (M4E 9-6)
Hagamachikuni 8-7 (M4W 9-6)3Asashosakari 9-6 (M3W Kyujo)
Frinkanohana 7-8 (S2W 6-9)4Pirikarafuji Kosho (M5W 9-6)
Norizo 6-9 (M1E 7-8)5Thoranuanue 9-6 (M9E 10-5)
Chankoyama 7-8 (M2W 7-8)6Takanorappa 6-9 (M5E 8-7)
Pandaazuma 7-8 (M6E 8-7)7Achiyama 7-7-1 (M8W 9-6)
Flohru 6-9 (M13E 11-4)8Obana 7-8 (M7W 8-7)
Gaijingai Kosho (M10E 9-6)9Kaiowaka 7-8 (M12E 10-5)
Andonishiki 5-10 (M8E 8-7)10Unagiyutaka2 8-7 (M14W 11-3-1)
Taxinohana 6-9 (M14E 10-5)11Saruyama 8-7 (M10W 8-7)
Yoshiazuma 6-9 (M11W 8-7)12Anjoboshi 6-9 (M12W Kyujo)
GONZABUROW 7-8 (J2E 11-4)13Athenayama 8-7 (M11E 7-8)
Chocshoporyu 8-7 (M16W 9-5-1)14Shimodahito 9-6 (J6E 12-3)
Yagikunshu 10-5 (J2W 9-6)15Gobofuji 7-8 (M15E 8-7)
Kaiaikakaiko 9-6 (J5W 10-4-1)16ScreechingOwl 8-7 (M16E 8-7)
Hironoumi 8-7 (M15W 7-8)17
Juryo
Kotononami 11-4 (M17W 8-7)1Herritarooo 8-7 (J5E 9-6)
Kōrinokoishi Kosho (M17E 7-5-3)2Chelseayama 9-6 (J1E 7-8)
Hana-ichi 8-7 (J1W 7-8)3Fujiyama 5-10 (J3W 8-7)
Akitsushima 8-7 (J9E 10-4-1)4Unkonoyama 6-9 (J7E 9-6)
Kyodaitimu 10-5 (M13W 4-11)5Puchashuzon 6-9 (J3E 7-8)
Jejima 8-7 (M9W Kyujo)6Terarno 7-8 (J4W 7-8)
Manatsumai 8-7 (J12W 11-4)7Saruwatari II 8-7 (J7W Kyujo)
Metzinowaka 7-8 (J10E 9-6)8Gawasukotto 6-8-1 (J10W 9-6)
Ketsukai 10-5 (J11E 9-6)9Futtokazan 8-7 (J6W 7-8)
Balon 6-9 (J11W 9-6)10Kokooshu 8-7 (J9W 8-7)
Gernobono 9-6 (J14E 10-5)11RaeucherLax 9-6 (J8E 7-8)
Kaioshoryu 5-10 (ms1W 10-5)12Ringonohana 5-10 (ms2E 10-5)
Kashunowaka 6-9 (J4E 4-11)13Golynohana 8-7 (J12E 8-7)
Ganzohnesushi 7-8 (ms6W 12-3)14Joaoiyama 8-7 (J8W 6-9)
Makushita
TAKOSHIGAVA 7-8 (J13E 8-7)1Yokoshima 7-8 (ms12E 13-2)
Ruziklao 7-8 (ms5W 10-5)2Asapedroryu 7-8 (ms6E 10-5)
Hogashi Kosho (J14W 7-8)3Oskahanada 8-7 (ms7E 10-5)
Musashisato 6-9 (ms4W 9-6)4モノ熊 5-10 (ms8E 10-5)
Bill 5-10 (J13W 5-10)5Effinojo 7-8 (ms2W 8-7)
Gansekiiwa 7-8 (ms3W 8-7)6Rowitoro 6-9 (ms8W 9-6)
Getayukata 8-7 (ms5E 8-7)7Taliesin 7-8 (ms7W Kyujo)
Yasuke 4-11 (ms3E 7-8)8Itchynotoe 7-8 (ms12W 9-6)
Aihara 8-6-1 (ms9W 8-7)9TochiYESshin 5-10 (ms31E 14-1)
Electroshiki 8-7 (ms10W 8-7)10Next-ozeki-ura 6-9 (ms4E 6-9)
Kajiyanoshō 7-8 (ms18W 10-5)11WAKATAKE 4-11 (ms1E 5-10)
Tafano 4-9-2 (ms20E 10-5)12Nantonoyama 7-8 (ms13W 8-6-1)
Netsuzakura 5-10 (ms18E 9-6)13Tsunamiko 6-9 (ms14W 8-7)
Ijona Dasutado 5-8-2 (ms11W 7-3-5)14Sagi 9-6 (ms23E 10-5)
Marco 9-6 (ms27E 11-4)15Onakaderu 7-8 (ms16W 7-8)
Hasebe 6-9 (ms10E 6-9)16Kutoyama 8-7 (ms28E 11-4)
Tochinojo 5-10 (ms14E 7-8)17Chijanofuji2 6-9 (ms25W 10-5)
Usaginohana 7-8 (ms19E 8-7)18Shifuto 9-6 (ms13E 6-9)
Oortael 8-7 (ms20W 8-7)19Chiyonohana 4-8-3 (ms17E 7-8)
Doreikishi 8-7 (ms29E 10-5)20Kaito 8-7 (ms22E 8-7)
Oshirokita 4-11 (ms15W 6-9)21Jognyama 8-7 (ms33W 11-4)
Pepenohana 10-5 (ms34E 11-4)22BlackPinkMawashi 5-10 (ms41W 13-2)
Chumsinomaru 5-10 (ms27W 9-6)23Holleshoryu 6-9 (ms24E 8-7)
Hidenotora 8-7 (ms17W 6-9)24GiancarloYR 8-7 (ms29W 9-6)
No 6-9 (ms22W 7-8)25Iwokoshi 6-9 (ms19W 6-9)
Mariohana 7-8 (ms16E 5-9-1)26Thompsst 4-10-1 (ms24W 7-8)
Choshu-yuki 10-5 (ms21E 6-9)27KakushoyamaII 8-7 (ms36E 10-5)
Oyama 7-8 (ms26E 7-8)28Djihinoyama 9-6 (ms30W 8-7)
Hazukaze 9-6 (ms23W 6-9)29Zannah 11-4 (ms38E 10-5)
Sedorikku 3-12 (ms34W 9-6)30Takaishi 8-5-2 (ms31W 8-7)
Yokozuna Hattorizakura 4-9-2 (ms25E 6-9)31Mikichi 4-10-1 (ms36W 9-6)
Chotoku 7-8 (ms30E 7-8)32Kiriazuma 7-8 (ms37W 9-6)
Yarimotsu 5-10 (ms38W 9-6)33Tochinoryu 8-7 (ms35E 8-7)
Darojajama 8-7 (ms28W 6-9)34Gusoyama 8-7 (ms33E 7-8)
Chonocco 7-8 (ms40W 9-6)35Sherlockiama Kyujo (ms35W Kosho)
Simon Takenaka Kyujo (ms9E Kyujo)36Barusho 7-8 (ms42W 9-6)
Kobashi 8-7 (ms37E Kyujo)37Gominojoō 6-9 (ms32E 6-8-1)
TCCandler 7-8 (ms11E Kyujo)38Dannybo 4-11 (ms44E 9-6)
Beeftank 8-7 (ms45W 9-6)39Ichibottomotto 5-10 (ms42E 8-7)
Gaanaa 8-7 (ms46W 9-6)40Taka Kyujo (ms15E Kyujo)
BariiHachiBenson 5-6-4 (ms47W 9-3-3)41Tenbungakusha 8-7 (ms48E 9-6)
Yatagarasu Kosho (ms44W 8-3-4)42Hakushin 9-6 (ms49W 9-6)
Arienee 9-4-2 (ms46E 8-3-4)43Chambone 7-8 (ms43W 7-8)
Tomisakae 7-7-1 (ms40E 6-8-1)44Kintamayama 9-6 (ms51W 9-6)
Akishiki 11-4 (ms45E Kyujo)45Cobra Kai 7-8 (ms39E 5-8-2)
Mmikasazuma Kyujo (ms21W Kyujo)46Taizan 4-4-7 (ms50E 8-5-2)
Kazeryu 10-5 (ms50W 8-7)47Furanohana Kyujo (ms47E 7-8)
Randomaru 7-8 (ms26W 1-14)48Bosonami 5-10 (ms55E 9-6)
Hokutaro 1-5-9 (ms52W 8-4-3)49Kyoken 3-9-3 (ms43E 5-10)
Tamakirin Kyujo (ms39W 4-8-3)50Stephanu 6-8-1 (ms51E 7-3-5)
Ishimaryu 7-8 (ms41E 4-11)51Hakunose Kyujo (ms48W 6-5-4)
Okinafuji 1-5-9 (ms54E 7-8)52Suwihuto Kyujo (ms54W 7-8)
Shibai 0-5-10 (mz 7-8)53Bunbukuchagama 8-7 (mz 7-8)
Tetsuba 5-10 (mz 7-8)54Tortugamaru Kyujo (ms32W Kyujo)
Matchu 5-10 (mz 4-4-7)55Owarinada Kyujo (mz 3-3-9)
Tenshinhan Kyujo (ms49E Kyujo)56Bakurayama Kyujo (ms52E Kyujo)
Occochino Kyujo (ms53E Kyujo)57Bozeki Kyujo (ms53W Kyujo)
Kitanoyama Kyujo (ms55W Kyujo)58