Shikona New Rank Hatsu '97 Prev. Rank
Bobokuni S(w) 11-4 K(w)
Bjornmaru S(h) 9-6 K(w)
Lemewishiki S(h) Absent S(h)
Obana S(h) 8-7 K(w)
Daninowaka K(e) 11-4 M1
Kintaro K(e) 11-4(Y) M4
Mutsoyama K(e) 11-4(Y) M3
Getayukata K(w) 9-6 M1
Rowinohana K(w) 10-5 M1
Sasugafuji K(w) 9-6 M3
Toyonishiki K(w) 10-5 M3
Kaminishiki M1 8-7 M2
Mokinosuke M1 10-5 M7
Muyochobutsu M1 9-6 M5
Imanonami M2 7-8 M1
Kentonotaiko M2 8-7 M5
Okikuma M2 9-6 M6
Yoshi M2 11-4 M10
Kachidoki M3 10-5 M10
Muteppoyama M3 10-5 M10
Watamatayu M3 8-7 M7
Hannanofuji M4 Absent M4
Himeshimazu M4 9-6 M10
Hoshimaru M4 9-6 M10
Hotelzensho M4 9-6 M10
Katsuyama M4 9-6 M10
Kazikozo M4 9-6 M10
Kojima M4 9-6 M10
Shimanohana M4 9-6 M10
Winidapu M4 9-6 M10
Dosanko M5 8-7 M10
Gaijingai M5 8-7 M10
Gochisozan M5 8-7 M10
Mikekoshi M5 8-7 M11
Nanonano M5 8-7 M10
Datanami M6 6-9 M4
Sonybono M6 7-8 M5
Kofuji M7 8-7 M14
Shimizuyama M9 7-8 M8
Chiyojimu M11 7-8 M10
Jondohana M11 7-8 M10
Itchynabunda M12 6-9 M10
Yumegawa M12 6-9 M10
Danfuji M15 Absent M15
Uraminotaki M15 6-9 M13
Mimasumoumi J1 6-9 M15
Jakyu J2 6-9 J1